Name | Center Frequency (MHz) | Bandwidth (MHz) | Insertion Loss TYP (dB) | VSWR TYP | Power | Package Type | hf:tax:pa_center-frequency-mhz | hf:tax:pa_bandwidth-mhz | hf:tax:pa_pass-band | hf:tax:pa_brand |
---|---|---|---|---|---|---|---|---|---|---|
303-1000M-1P-A | 1000 | 10 | 1.75 | 1.50:1 | 1000 | 1000 | 10 | 995-1005 | tte | |
303-1100M-1P-A | 1100 | 11 | 1.75 | 1.50:1 | 1000 | 1100 | 11 | 1094-5-1105-5 | tte | |
303-11400M-5.01P-A | 11400 | 571.14 | 0.5 | 1.50:1 | 1000 | 11400 | 571-14 | 11114-43-11685-57 | tte | |
303-1200M-1P-A | 1200 | 12 | 1.75 | 1.50:1 | 1000 | 1200 | 12 | 1194-1206 | tte | |
303-13400M-5.01P-A | 13400 | 671.34 | 0.5 | 1.50:1 | 1000 | 13400 | 671-34 | 13064-33-13735-67 | tte | |
303-1413.5M-70M-A | 1413.5 | 70 | 0.5 | 1.50:1 | 1000 | 1413-5 | 70 | 1378-5-1448-5 | tte | |
303-400M-1P-A | 400 | 4 | 1.75 | 1.50:1 | 1000 | 400 | 4 | 398-402 | tte | |
303-455M-10M-A | 455 | 10 | 1.5 | 1.50:1 | 1000 | 455 | 10 | 450-460 | tte | |
303-500M-1P-A | 500 | 5 | 1.75 | 1.50:1 | 1000 | 500 | 5 | 497-5-502-5 | tte | |
303-600M-1P-A | 600 | 6 | 1.75 | 1.50:1 | 1000 | 600 | 6 | 597-603 | tte | |
303-700M-1P-A | 700 | 7 | 1.75 | 1.50:1 | 1000 | 700 | 7 | 696-5-703-5 | tte | |
303-800M-1P-A | 800 | 8 | 1.75 | 1.50:1 | 1000 | 800 | 8 | 796-804 | tte | |
303-900M-1P-A | 900 | 9 | 1.75 | 1.50:1 | 1000 | 900 | 9 | 895-5-904-5 | tte | |
304-10000M-3P-A | 10000 | 300 | 1.5 | 1.50:1 | 1000 | 10000 | 300 | 9850-10150 | tte | |
304-10G-10P-A | 10000 | 1000 | 0.6 | 1.50:1 | 1000 | 10000 | 1000 | 9500-10500 | tte | |
304-14G-10P-A | 14000 | 1400 | 0.6 | 1.50:1 | 1000 | 14000 | 1400 | 13300-14700 | tte | |
304-20G-10P-A | 20000 | 2000 | 0.5 | 1.50:1 | 1000 | 20000 | 2000 | 19000-21000 | tte | |
304-2500M-3P-A | 2500 | 75 | 1.5 | 1.50:1 | 1000 | 2500 | 75 | 2462-5-2537-5 | tte | |
304-2G-5P-A | 2000 | 100 | 1 | 1.50:1 | 1000 | 2000 | 100 | 1950-2050 | tte | |
304-3125M-3P-A | 3125 | 93.75 | 1 | 1.50:1 | 1000 | 3125 | 93-75 | 3078-125-3171-875 | tte | |
304-402M-10P-A | 402 | 40.2 | 0.5 | 1.50:1 | 1000 | 402 | 40-2 | 381-9-422-1 | tte | |
304-450M-20M-A | 450 | 20 | 1 | 1.50:1 | 1000 | 450 | 20 | 440-460 | tte | |
304-7.5G-10P-A | 7500 | 750 | 1 | 1.50:1 | 1000 | 7500 | 750 | 7125-7875 | tte | |
304-902M-10P-A | 902 | 90.2 | 0.5 | 1.50:1 | 1000 | 902 | 90-2 | 856-8-947-2 | tte | |
304-9G-1G-A | 9000 | 1000 | 1 | 1.50:1 | 1000 | 9000 | 1000 | 8500-9500 | tte | |
305-1.1G-5P-A | 1100 | 55 | 1 | 1.50:1 | 1000 | 1100 | 55 | 1072-5-1127-5 | tte | |
305-1.5G-5P-A | 5100 | 75 | 1 | 1.50:1 | 1000 | 5100 | 75 | 1462-5-1537-5 | tte | |
305-10.3G-0.2G-A | 10300 | 200 | 2 | 1.50:1 | 1000 | 10300 | 200 | 10200-10400 | tte | |
305-10G-1P-A | 10000 | 100 | 2.5 | 1.50:1 | 1000 | 10000 | 100 | 9950-10050 | tte | |
305-12.55G-0.2G-A | 12550 | 200 | 1.5 | 1.50:1 | 1000 | 12550 | 200 | 12450-12650 | tte | |
305-12G-5P-A | 12000 | 600 | 1 | 1.50:1 | 1000 | 12000 | 600 | 11700-12300 | tte | |
305-14.8G-0.2G-A | 14800 | 200 | 1.5 | 1.50:1 | 1000 | 14800 | 200 | 14700-14900 | tte | |
305-1413.5M-25M-A | 1413.5 | 25 | 1.8 | 1.50:1 | 1000 | 1413-5 | 25 | 1401-1426 | tte | |
305-16G-5P-A | 16000 | 800 | 2 | 1.50:1 | 1000 | 16000 | 800 | 15600-16400 | tte | |
305-1800M-5P-A | 1800 | 90 | 1 | 1.50:1 | 1000 | 1800 | 90 | 1755-1845 | tte | |
305-18G-5P-A | 18000 | 900 | 2 | 1.50:1 | 1000 | 18000 | 900 | 17550-18450 | tte | |
305-1960M-180M-50-A | 1960 | 180 | 0.5 | 1.50:1 | 1000 | 1960 | 180 | 1870-2050 | tte | |
305-1G-5P-A | 1000 | 50 | 1 | 1.50:1 | 1000 | 1000 | 50 | 975-1025 | tte | |
305-2.488G-1P-A | 2488 | 24.88 | 2.5 | 1.50:1 | 1000 | 2488 | 24-88 | 2475-56-2500-44 | tte | |
305-2500M-5P-A | 2500 | 125 | 1 | 1.50:1 | 1000 | 2500 | 125 | 2437-5-2562-5 | tte | |
305-2600M-5P-A | 2600 | 130 | 1 | 1.50:1 | 1000 | 2600 | 130 | 2535-2665 | tte | |
305-2G-5P-A | 2000 | 100 | 1 | 1.50:1 | 1000 | 2000 | 100 | 1950-2050 | tte | |
305-3.2G-1P-A | 3200 | 32 | 2.5 | 1.50:1 | 1000 | 3200 | 32 | 3184-3216 | tte | |
305-3.6G-5P-A | 3600 | 180 | 1 | 1.50:1 | 1000 | 3600 | 180 | 3510-3690 | tte | |
305-3000M-5P-A | 3000 | 150 | 1 | 1.50:1 | 1000 | 3000 | 150 | 2925-3075 | tte | |
305-3500M-5P-A | 3500 | 175 | 1 | 1.50:1 | 1000 | 3500 | 175 | 3412-5-3587-5 | tte | |
305-3G-5P-A | 3000 | 150 | 1 | 1.50:1 | 1000 | 3000 | 150 | 2925-3075 | tte | |
305-4000M-5P-A | 4000 | 200 | 1 | 1.50:1 | 1000 | 4000 | 200 | 3900-4100 | tte | |
305-4200M-5P-A | 4200 | 210 | 1 | 1.50:1 | 1000 | 4200 | 210 | 4095-4305 | tte | |
305-4500M-5P-A | 4500 | 225 | 1 | 1.50:1 | 1000 | 4500 | 225 | 4387-5-4612-5 | tte | |
305-4700M-5P-A | 4700 | 235 | 1 | 1.50:1 | 1000 | 4700 | 235 | 4582-5-4817-5 | tte | |
305-4G-5P-A | 4000 | 200 | 1 | 1.50:1 | 1000 | 4000 | 200 | 3900-4100 | tte | |
305-5.5G-5P-A | 5500 | 275 | 1 | 1.50:1 | 1000 | 5500 | 275 | 5362-5-5637-5 | tte | |
305-5000M-5P-A | 5000 | 250 | 1 | 1.50:1 | 1000 | 5000 | 250 | 4875-5125 | tte | |
305-500M-5P-A | 500 | 25 | 1 | 1.50:1 | 1000 | 500 | 25 | 487-5-512-5 | tte | |
305-5500M-5P-A | 5500 | 275 | 1 | 1.50:1 | 1000 | 5500 | 275 | 5362-5-5637-5 | tte | |
305-5540M-120M-A | 5540 | 120 | 1.5 | 1.50:1 | 1000 | 5540 | 120 | 5480-5600 | tte | |
305-5845M-310M-75W-N | 5845 | 310 | 1.5 | 1.50:1 | 1000 | 5845 | 310 | 5690-6000 | tte | |
305-5G-5P-A | 5000 | 250 | 1 | 1.50:1 | 1000 | 5000 | 250 | 4875-5125 | tte | |
305-6000M-5P-A | 6000 | 300 | 1 | 1.50:1 | 1000 | 6000 | 300 | 5850-6150 | tte | |
305-6350-500M-A | 6350 | 500 | 1 | 1.50:1 | 1000 | 6350 | 500 | 6100-6600 | tte | |
305-6G-5P-A | 6000 | 300 | 1 | 1.50:1 | 1000 | 6000 | 300 | 5850-6150 | tte | |
305-7G-5P-A | 7000 | 350 | 1 | 1.50:1 | 1000 | 7000 | 350 | 6825-7175 | tte | |
305-8.185G-1P-A | 8185 | 81.85 | 2.5 | 1.50:1 | 1000 | 8185 | 81-85 | 8144-075-8225-925 | tte | |
305-8.2G-1P-A | 8200 | 82 | 2.5 | 1.50:1 | 1000 | 8200 | 82 | 8159-8241 | tte | |
305-815M-100M-N | 815 | 100 | 0.4 | 1.50:1 | 1000 | 815 | 100 | 765-865 | tte | |
305-8G-2G-A | 8000 | 2000 | 0.5 | 1.50:1 | 1000 | 8000 | 2000 | 7000-9000 | tte | |
305-9.1G-1P-A | 9100 | 91 | 2.5 | 1.50:1 | 1000 | 9100 | 91 | 9054-5-9145-5 | tte | |
305-9410M-300M-A | 9410 | 300 | 1 | 1.50:1 | 1000 | 9410 | 300 | 9260-9560 | tte | |
305R-1.1G-5P-A | 1100 | 55 | 1 | 1.50:1 | 1000 | 1100 | 55 | 1072-5-1127-5 | tte | |
305R-3.6G-5P-A | 3600 | 180 | 1 | 1.50:1 | 1000 | 3600 | 180 | 3510-3690 | tte | |
306-1.5G-3P-A | 1500 | 45 | 2 | 1.50:1 | 1000 | 1500 | 45 | 1477-5-1522-5 | tte | |
306-11400M-5.01P-A | 11400 | 571.14 | 1 | 1.50:1 | 1000 | 11400 | 571-14 | 11114-43-11685-57 | tte | |
306-13400M-5.01P-A | 13400 | 671.34 | 1 | 1.50:1 | 1000 | 13400 | 671-34 | 13064-33-13735-67 | tte | |
306-14.14G-0.78G-A | 14140 | 780 | 2 | 1.50:1 | 1000 | 14140 | 780 | 13750-14530 | tte | |
306-14.4G-0.80G-A | 14400 | 800 | 2 | 1.50:1 | 1000 | 14400 | 800 | 14000-14800 | tte | |
306-15.325G-0.75G-A | 15325 | 750 | 2 | 1.50:1 | 1000 | 15325 | 750 | 14950-15700 | tte | |
306-1G-3P-A | 1000 | 30 | 2 | 1.50:1 | 1000 | 1000 | 30 | 985-1015 | tte | |
306-2.5G-400M-A | 2500 | 400 | 0.5 | 1.50:1 | 1000 | 2500 | 400 | 2300-2700 | tte | |
306-2G-3P-A | 2000 | 60 | 2 | 1.50:1 | 1000 | 2000 | 60 | 1970-2030 | tte | |
306-3.2G-1P-A | 3200 | 320 | 2.5 | 1.50:1 | 1000 | 3200 | 320 | 3184-3216 | tte | |
306-3150M-450M-A | 3150 | 450 | 1 | 1.50:1 | 1000 | 3150 | 450 | 2925-3375 | tte | |
306-3150M-500M-A | 3150 | 500 | 1 | 1.50:1 | 1000 | 3150 | 500 | 2900-3400 | tte | |
306-3900M-3P-50-A | 3900 | 117 | 2 | 1.50:1 | 1000 | 3900 | 117 | 3841-5-3958-5 | tte | |
306-3G-3P-A | 3000 | 90 | 2 | 1.50:1 | 1000 | 3000 | 90 | 2955-3045 | tte | |
306-4900M-3P-50-A | 4900 | 147 | 2 | 1.50:1 | 1000 | 4900 | 147 | 4826-5-4973-5 | tte | |
306-4G-3P-A | 4000 | 120 | 2 | 1.50:1 | 1000 | 4000 | 120 | 3940-4060 | tte | |
306-5250M-150M-A | 5250 | 150 | 1 | 1.50:1 | 1000 | 5250 | 150 | 4500-6000 | tte | |
306-5G-3P-A | 5000 | 150 | 2 | 1.50:1 | 1000 | 5000 | 150 | 4925-5075 | tte | |
306-6.4G-1P-A | 6400 | 64 | 2.5 | 1.50:1 | 1000 | 6400 | 64 | 6368-6432 | tte | |
306-6.4G-3P-A | 6400 | 192 | 2 | 1.50:1 | 1000 | 6400 | 192 | 6304-6496 | tte | |
306-7G-5P-A | 7000 | 350 | 2 | 1.50:1 | 1000 | 7000 | 350 | 6825-7175 | tte | |
306-8G-1P-A | 8000 | 80 | 2.5 | 1.50:1 | 1000 | 8000 | 80 | 7690-8040 | tte | |
306R-12360M-1.5P-A | 12360 | 185.4 | 2.2 | 1.50:1 | 1000 | 12360 | 185-4 | 12267-3-12452-7 | tte | |
306R-1300M-100M-A | 1300 | 100 | 0.9 | 1.50:1 | 1000 | 1300 | 100 | 1250-1350 | tte | |
306R-14500M-1.5P-A | 14500 | 217.5 | 2.2 | 1.50:1 | 1000 | 14500 | 217-5 | 14391-2-14608-7 | tte | |
306R-2650M-200M-A | 2650 | 200 | 0.9 | 1.50:1 | 1000 | 2650 | 200 | 2550-2750 | tte | |
306R-3580M-1.5P-A | 3580 | 53.7 | 2.2 | 1.50:1 | 1000 | 3580 | 53-7 | 3553-15-3606-85 | tte | |
306R-3650M-200M-A | 3650 | 200 | 0.9 | 1.50:1 | 1000 | 3650 | 200 | 3550-3750 | tte | |
306R-387M-6P-A | 387 | 23.22 | 0.9 | 1.50:1 | 1000 | 387 | 23-22 | 375-39-398-61 | tte | |
306R-3900M-100M-A | 3900 | 100 | 2 | 1.50:1 | 1000 | 3900 | 100 | 3850-3950 | tte | |
306R-4950M-200M-A | 4950 | 200 | 0.9 | 1.50:1 | 1000 | 4950 | 200 | 4850-5050 | tte | |
306R-8035M-1.5P-A | 8035 | 120.525 | 2.2 | 1.50:1 | 1000 | 8035 | 120-525 | 7974-74-8095-26 | tte | |
307-11G-2.5G-50-PCB | 11000 | 2500 | 0.5 | 1.50:1 | 1000 | 11000 | 2500 | 9750-12250 | tte | |
307-14.65G-0.6G-A | 14650 | 600 | 1.3 | 1.50:1 | 1000 | 14650 | 600 | 14350-14950 | tte | |
307-1800M-15P-A | 1800 | 1205.25 | 0.6 | 1.50:1 | 1000 | 1800 | 1205-25 | 1665-1935 | tte | |
307-2.5G-10P-A | 2500 | 250 | 1 | 1.50:1 | 1000 | 2500 | 250 | 2375-2625 | tte | |
307-2100M-15P-A | 2100 | 315 | 0.6 | 1.50:1 | 1000 | 2100 | 315 | 1942-5-2257-5 | tte | |
307-2600M-15P-A | 2600 | 390 | 0.6 | 1.50:1 | 1000 | 2600 | 390 | 2405-3795 | tte | |
307-3000M-15P-A | 3000 | 450 | 0.6 | 1.50:1 | 1000 | 3000 | 450 | 2775-3225 | tte | |
307-3500M-15P-A | 3500 | 525 | 0.6 | 1.50:1 | 1000 | 3500 | 525 | 3237-5-3762-5 | tte | |
307-800M-1.5P-A | 800 | 12 | 2.5 | 1.50:1 | 1000 | 800 | 12 | 794-806 | tte | |
307R-1860M-1.5P-A | 1860 | 27.9 | 2.2 | 1.50:1 | 1000 | 1860 | 27-9 | 1846-05-1873-95 | tte | |
307R-22120M-1.5P-A | 22120 | 331.8 | 2.2 | 1.50:1 | 1000 | 22120 | 331-8 | 21954-1-22285-9 | tte | |
307R-4000M-10P-A | 4000 | 400 | 1 | 1.50:1 | 1000 | 4000 | 400 | 3800-4200 | tte | |
308-1013.61M-1.5P-A | 1013.61 | 15.20415 | 3 | 1.50:1 | 1000 | 1013-61 | 15-20415 | 1006-01-1021-21 | tte | |
308-12.725G-0.65G-A | 12725 | 650 | 1.2 | 1.50:1 | 1000 | 12725 | 650 | 12400-13050 | tte | |
308-1585M-250M-PCB | 1585 | 250 | 2 | 1.50:1 | 1000 | 1585 | 250 | 1460-1710 | tte | |
308-1640M-5P-A | 1640 | 82 | 1.7 | 1.50:1 | 1000 | 1640 | 82 | 1599-1681 | tte | |
308-3.6G-100M-A | 3600 | 100 | 2.5 | 1.50:1 | 1000 | 3600 | 100 | 3550-3650 | tte | |
308-5.4G-1G-A | 5400 | 1000 | 0.5 | 1.50:1 | 1000 | 5400 | 1000 | 4900-5900 | tte | |
308-5547.5M-905M-75W-N | 5547.5 | 905 | 0.5 | 1.50:1 | 1000 | 5547-5 | 905 | 5095-6000 | tte | |
308-8975M-1050M-A | 8975 | 1050 | 0.8 | 1.50:1 | 1000 | 8975 | 1050 | 8450-9500 | tte | |
308-9500M-1000M-A | 9500 | 1000 | 1 | 1.50:1 | 1000 | 9500 | 1000 | 9000-10000 | tte | |
308T-2G-20P-A | 2000 | 400 | 0.5 | 1.50:1 | 1000 | 2000 | 400 | 1800-2200 | tte | |
309-1.25G-10P-A | 1250 | 125 | 1 | 1.50:1 | 1000 | 1250 | 125 | 1187-5-1312-5 | tte | |
309-1.4G-5P-A | 1400 | 70 | 1.3 | 1.50:1 | 1000 | 1400 | 70 | 1365-1435 | tte | |
309-1.76G-10P-A | 1760 | 176 | 1 | 1.50:1 | 1000 | 1760 | 176 | 1672-1848 | tte | |
309-10G-10P-A | 10000 | 1000 | 1 | 1.50:1 | 1000 | 10000 | 1000 | 9500-10500 | tte | |
309-14.14G-10P-A | 14140 | 1414 | 1 | 1.50:1 | 1000 | 14140 | 1414 | 13433-14847 | tte | |
309-1500M-1.5P-A | 1500 | 22.5 | 3.5 | 1.50:1 | 1000 | 1500 | 22-5 | 1488-75-1511-25 | tte | |
309-1780M-140M-A | 1780 | 140 | 1 | 1.50:1 | 1000 | 1780 | 140 | 1710-1850 | tte | |
309-2.5G-10P-A | 2500 | 250 | 1 | 1.50:1 | 1000 | 2500 | 250 | 2375-2625 | tte | |
309-2070M-1.5P-A | 2070 | 31.05 | 3.2 | 1.50:1 | 1000 | 2070 | 31-05 | 2054-475-2085-525 | tte | |
309-20G-10P-A | 20000 | 2000 | 1 | 1.50:1 | 1000 | 20000 | 2000 | 19000-21000 | tte | |
309-2100M-2P-A | 2100 | 42 | 2.5 | 1.50:1 | 1000 | 2100 | 42 | 2079-2121 | tte | |
309-2350M-300M-A | 2350 | 300 | 1 | 1.50:1 | 1000 | 2350 | 300 | 2200-2500 | tte | |
309-2495M-1P-A | 2495 | 24.95 | 4.5 | 1.50:1 | 1000 | 2495 | 24-95 | 2482-525-2507-475 | tte | |
309-28.28G-10P-A | 28280 | 2828 | 1 | 1.50:1 | 1000 | 28280 | 2828 | 26866-26694 | tte | |
309-3.53G-10P-A | 3530 | 353 | 1 | 1.50:1 | 1000 | 3530 | 353 | 3353-5-3706-5 | tte | |
309-3000M-1.5P-A | 3000 | 45 | 3.5 | 1.50:1 | 1000 | 3000 | 45 | 2977-5-3022-5 | tte | |
309-3000M-200M-A | 3000 | 200 | 1.3 | 1.50:1 | 1000 | 3000 | 200 | 2900-3100 | tte | |
309-3200M-2P-A | 3200 | 64 | 2.5 | 1.50:1 | 1000 | 3200 | 64 | 3168-3232 | tte | |
309-3300M-400M-A | 3300 | 400 | 0.8 | 1.50:1 | 1000 | 3300 | 400 | 3100-3500 | tte | |
309-3350M-1300M-A | 3350 | 1300 | 1 | 1.50:1 | 1000 | 3350 | 1300 | 2700-4000 | tte | |
309-3550M-200M-A | 3550 | 200 | 1.3 | 1.50:1 | 1000 | 3550 | 200 | 3450-3650 | tte | |
309-3550M-300M-A | 3550 | 300 | 1.3 | 1.50:1 | 1000 | 3550 | 300 | 3400-3700 | tte | |
309-480M-2P-A | 480 | 96 | 2.5 | 1.50:1 | 1000 | 480 | 96 | 475-2-484-8 | tte | |
309-5600M-400M-A | 5600 | 400 | 1.3 | 1.50:1 | 1000 | 5600 | 400 | 5400-5800 | tte | |
309-5650M-500M-A | 5650 | 500 | 1.3 | 1.50:1 | 1000 | 5650 | 500 | 5400-5900 | tte | |
309-5G-10P-A | 5000 | 500 | 1 | 1.50:1 | 1000 | 5000 | 500 | 4750-5250 | tte | |
309-7.07G-10P-A | 7070 | 707 | 1 | 1.50:1 | 1000 | 7070 | 707 | 6716-5-7423-5 | tte | |
309-920M-2P-A | 920 | 18.4 | 2.5 | 1.50:1 | 1000 | 920 | 18-4 | 910-8-929-2 | tte | |
309-9680M-650M-A | 9680 | 650 | 1.5 | 1.50:1 | 1000 | 9680 | 650 | 9355-10005 | tte | |
309-9750M-2500M-A | 9750 | 2500 | 1 | 1.50:1 | 1000 | 9750 | 2500 | 8500-11000 | tte | |
309R-1000M-15M-A | 1000 | 15 | 3.5 | 1.50:1 | 1000 | 1000 | 15 | 992-5-1007-5 | tte | |
309R-1050M-20M-50-AMF | 1050 | 20 | 3.5 | 1.50:1 | 1000 | 1050 | 20 | 1040-1060 | tte | |
309R-10G-1.5G-A | 1000 | 1500 | 1 | 1.50:1 | 1000 | 1000 | 1500 | 9250-10750 | tte | |
309R-1200M-50M-A | 1200 | 50 | 2 | 1.50:1 | 1000 | 1200 | 50 | 1175-1225 | tte | |
309R-1480M-50M-A | 1480 | 50 | 2 | 1.50:1 | 1000 | 1480 | 50 | 1455-1505 | tte | |
309R-14G-1.5G-A | 1400 | 1500 | 1 | 1.50:1 | 1000 | 1400 | 1500 | 13250-14750 | tte | |
309R-1800M-30M-A | 1800 | 30 | 3.2 | 1.50:1 | 1000 | 1800 | 30 | 1785-1815 | tte | |
309R-1950M-50M-A | 1950 | 50 | 3.2 | 1.50:1 | 1000 | 1950 | 50 | 1925-1975 | tte | |
309R-2380M-50-A | 2380 | 50 | 2.5 | 1.50:1 | 1000 | 2380 | 50 | 2355-2405 | tte | |
309R-4192M-400M-A | 4192 | 400 | 1.3 | 1.50:1 | 1000 | 4192 | 400 | 3992-4392 | tte | |
309R-7G-1.5G-A | 7000 | 1500 | 1.5 | 1.50:1 | 1000 | 7000 | 1500 | 6250-7750 | tte | |
315P-1.6G-5P-A | 1600 | 80 | 1.8 | 1.50:1 | 1000 | 1600 | 80 | 1588-1612 | tte | |
315P-1.6G-A | 1600 | 1.8 | 1.50:1 | 1000 | 1600 | 1588-1612 | tte | |||
315P-10.00G-A | 10000 | 1.8 | 1.50:1 | 1000 | 10000 | 9925-10075 | tte | |||
315P-1000M-A | 1000 | 1.8 | 1.50:1 | 1000 | 1000 | 992-5-1007-5 | tte | |||
315P-11.424G-A | 11424 | 2 | 1.50:1 | 1000 | 11424 | 11338-11509 | tte | |||
315P-1100M-A | 1100 | 1.8 | 1.50:1 | 1000 | 1100 | 1091-75-1108-25 | tte | |||
315P-1200M-A | 1200 | 1.8 | 1.50:1 | 1000 | 1200 | 1191-1209 | tte | |||
315P-1227M-A | 1227 | 1.8 | 1.50:1 | 1000 | 1227 | 1217-7975-1236-2025 | tte | |||
315P-1300M-A | 1300 | 1.8 | 1.50:1 | 1000 | 1300 | 1290-25-1309-75 | tte | |||
315P-1322M-A | 1322 | 2 | 1.50:1 | 1000 | 1322 | 1312-085-1331-915 | tte | |||
315P-1400M-A | 1400 | 1.8 | 1.50:1 | 1000 | 1400 | 1389-5-1410-5 | tte | |||
315P-1500M-A | 1500 | 1.8 | 1.50:1 | 1000 | 1500 | 1488-75-1511-25 | tte | |||
315P-1575M-A | 1575 | 1.8 | 1.50:1 | 1000 | 1575 | 1563-1875-1586-8125 | tte | |||
315P-1600M-A | 1600 | 1.8 | 1.50:1 | 1000 | 1600 | 1588-1612 | tte | |||
315P-1620M-A | 1620 | 1.8 | 1.50:1 | 1000 | 1620 | 1607-85-1632-15 | tte | |||
315P-1750M-A | 1750 | 1.8 | 1.50:1 | 1000 | 1750 | 1736-875-1763-125 | tte | |||
315P-1900M-A | 1900 | 2 | 1.50:1 | 1000 | 1900 | 1885-75-1914-25 | tte | |||
315P-1905M-A | 1905 | 2 | 1.50:1 | 1000 | 1905 | 1890-7125-1919-2875 | tte | |||
315P-1966M-A | 1966 | 1.8 | 1.50:1 | 1000 | 1966 | 1951-255-1980-745 | tte | |||
315P-2.0G-A | 2000 | 2 | 1.50:1 | 1000 | 2000 | 1985-2015 | tte | |||
315P-2.56G-A | 2560 | 1.8 | 1.50:1 | 1000 | 2560 | 2540-8-2579-2 | tte | |||
315P-2.7G-A | 2700 | 1.8 | 1.50:1 | 1000 | 2700 | 2679-75-2720-25 | tte | |||
315P-2.856G-A | 2856 | 2 | 1.50:1 | 1000 | 2856 | 2834-58-2877-42 | tte | |||
315P-2000M | 2000 | 2 | 1.50:1 | 1000 | 2000 | 1985-2015 | tte | |||
315P-2000M-A | 2000 | 1.8 | 1.50:1 | 1000 | 2000 | 1985-2015 | tte | |||
315P-2488.77M-1.5P-A | 2488.77 | 37.33155 | 2 | 1.50:1 | 1000 | 2488-77 | 37-33155 | 2470-1-2507-44 | tte | |
315P-2535M-A | 2535 | 2 | 1.50:1 | 1000 | 2535 | 2515-9875-2554-0125 | tte | |||
315P-2700M-1.5P-A | 2700 | 40.5 | 2 | 1.50:1 | 1000 | 2700 | 40-5 | 2679-75-2720-25 | tte | |
315P-2856M-A | 2856 | 2 | 1.50:1 | 1000 | 2856 | 2834-58-2877-42 | tte | |||
315P-2998.28M-A | 2998.28 | 2 | 1.50:1 | 1000 | 2998-28 | 2975-7929-3020-7671 | tte | |||
315P-2998.8M-A | 2998.8 | 2 | 1.50:1 | 1000 | 2998-8 | 2976-31-3021-29 | tte | |||
315P-2G-A | 2000 | 2 | 1.50:1 | 1000 | 2000 | 1985-2015 | tte | |||
315P-3.2G-A | 3200 | 1.8 | 1.50:1 | 1000 | 3200 | 3176-3224 | tte | |||
315P-3.6G-A | 3600 | 1.8 | 1.50:1 | 1000 | 3600 | 3573-3627 | tte | |||
315P-3000M-A | 3000 | 1.8 | 1.50:1 | 1000 | 3000 | 2977-5-3022-5 | tte | |||
315P-3040M-A | 3040 | 2 | 1.50:1 | 1000 | 3040 | 3017-2-3062-8 | tte | |||
315P-3700M-A | 3700 | 2 | 1.50:1 | 1000 | 3700 | 3672-25-3727-75 | tte | |||
315P-3906M | 3906 | 2 | 1.50:1 | 1000 | 3906 | 3876-705-3935-295 | tte | |||
315P-4.55G-A | 4550 | 1.8 | 1.50:1 | 1000 | 4550 | 4515-4584 | tte | |||
315P-4.955G-A | 4955 | 1.8 | 1.50:1 | 1000 | 4955 | 4918-4992 | tte | |||
315P-4000M-A | 4000 | 1.8 | 1.50:1 | 1000 | 4000 | 3970-4030 | tte | |||
315P-4700M-A | 4700 | 1.8 | 1.50:1 | 1000 | 4700 | 4664-75-4735-25 | tte | |||
315P-4G-A | 4000 | 1.8 | 1.50:1 | 1000 | 4000 | 3970-4030 | tte | |||
315P-5.20G-A | 5200 | 1.8 | 1.50:1 | 1000 | 5200 | 5161-5239 | tte | |||
315P-5.432G | 5432 | 1.8 | 1.50:1 | 1000 | 5432 | 5391-26-5472-74 | tte | |||
315P-5.452G | 5452 | 1.8 | 1.50:1 | 1000 | 5452 | 5411-11-5492-89 | tte | |||
315P-5000M-A | 5000 | 1.8 | 1.50:1 | 1000 | 5000 | 4962-5-5037-5 | tte | |||
315P-5G-A | 5000 | 1.8 | 1.50:1 | 1000 | 5000 | 4962-5-5037-5 | tte | |||
315P-6000M-A | 6000 | 1.8 | 1.50:1 | 1000 | 6000 | 5955-6045 | tte | |||
315P-6G-A | 6000 | 1.8 | 1.50:1 | 1000 | 6000 | 5955-6045 | tte | |||
315P-8.50G-A | 8500 | 1.8 | 1.50:1 | 1000 | 8500 | 8436-25-8563-75 | tte | |||
315P-9.00G-A | 9000 | 1.8 | 1.50:1 | 1000 | 9000 | 8433-9067-5 | tte | |||
315P-9.50G-A | 9500 | 1.8 | 1.50:1 | 1000 | 9500 | 9428-75-9571-25 | tte | |||
315P-900M-A | 900 | 1.8 | 1.50:1 | 1000 | 900 | 893-25-906-75 | tte | |||
315P-905M-A | 905 | 1.8 | 1.50:1 | 1000 | 905 | 898-2125-911-7875 | tte | |||
315P-999.43M-A | 999.43 | 1.8 | 1.50:1 | 1000 | 999-43 | 991-93-1006-92 | tte | |||
315PT-1.8G-1.5P-50-A | 1800 | 27 | 2 | 1.50:1 | 1000 | 1800 | 27 | 1786-5-1813-5 | tte | |
315PT-2.5G-1.5P-50-A | 999.43 | 37.5 | 2 | 1.50:1 | 1000 | 999-43 | 37-5 | 2481-25-2518-75 | tte | |
