Frequency Range from 400 MHz to 26 GHz
Combline Bandpass Filters are available for any center frequency from 400 MHz to 26 GHz. These filters utilize Chebyshev topology. They also have a low ripple passband and monotonic stopbands. The passband ripple is ±0.25 dB typical. Combline Bandpass Filters are supplied to wide range of critical markets including communications, aerospace, radar, sonar, wireless, data acquisition, telemetry, ISM & RFID, WiFi, Bluetooth, Zigbee, GPS L1, GPS L2, GSM, PCS, UMTS and many more.
| Name | Center Frequency (MHz) | Bandwidth (MHz) | Insertion Loss TYP (dB) | VSWR TYP | Power | Package Type | hf:tax:pa_center-frequency-mhz | hf:tax:pa_bandwidth-mhz | hf:tax:pa_pass-band | hf:tax:pa_brand |
|---|---|---|---|---|---|---|---|---|---|---|
| 303-1000M-1P-A | 1000 | 10 | 1.75 | 1.50:1 | 1000 | 1000 | 10 | 995-1005 | tte | |
| 303-1100M-1P-A | 1100 | 11 | 1.75 | 1.50:1 | 1000 | 1100 | 11 | 1094-5-1105-5 | tte | |
| 303-1200M-1P-A | 1200 | 12 | 1.75 | 1.50:1 | 1000 | 1200 | 12 | 1194-1206 | tte | |
| 303-1413.5M-70M-A | 1413.5 | 70 | 0.5 | 1.50:1 | 1000 | 1413-5 | 70 | 1378-5-1448-5 | tte | |
| 303-400M-1P-A | 400 | 4 | 1.75 | 1.50:1 | 1000 | 400 | 4 | 398-402 | tte | |
| 303-455M-10M-A | 455 | 10 | 1.5 | 1.50:1 | 1000 | 455 | 10 | 450-460 | tte | |
| 303-500M-1P-A | 500 | 5 | 1.75 | 1.50:1 | 1000 | 500 | 5 | 497-5-502-5 | tte | |
| 303-600M-1P-A | 600 | 6 | 1.75 | 1.50:1 | 1000 | 600 | 6 | 597-603 | tte | |
| 303-700M-1P-A | 700 | 7 | 1.75 | 1.50:1 | 1000 | 700 | 7 | 696-5-703-5 | tte | |
| 303-800M-1P-A | 800 | 8 | 1.75 | 1.50:1 | 1000 | 800 | 8 | 796-804 | tte | |
| 303-900M-1P-A | 900 | 9 | 1.75 | 1.50:1 | 1000 | 900 | 9 | 895-5-904-5 | tte | |
| 304-10000M-3P-A | 10000 | 300 | 1.5 | 1.50:1 | 1000 | 10000 | 300 | 9850-10150 | tte | |
| 304-20G-10P-A | 20000 | 2000 | 0.5 | 1.50:1 | 1000 | 20000 | 2000 | 19000-21000 | tte | |
| 304-2500M-3P-A | 2500 | 75 | 1.5 | 1.50:1 | 1000 | 2500 | 75 | 2462-5-2537-5 | tte | |
| 304-3125M-3P-A | 3125 | 93.75 | 1 | 1.50:1 | 1000 | 3125 | 93-75 | 3078-125-3171-875 | tte | |
| 304-450M-20M-A | 450 | 20 | 1 | 1.50:1 | 1000 | 450 | 20 | 440-460 | tte | |
| 304-7.5G-10P-A | 7500 | 750 | 1 | 1.50:1 | 1000 | 7500 | 750 | 7125-7875 | tte | |
| 304-9G-1G-A | 9000 | 1000 | 1 | 1.50:1 | 1000 | 9000 | 1000 | 8500-9500 | tte | |
| 305-1.1G-5P-A | 1100 | 55 | 1 | 1.50:1 | 1000 | 1100 | 55 | 1072-5-1127-5 | tte | |
| 305-10.3G-0.2G-A | 10300 | 200 | 2 | 1.50:1 | 1000 | 10300 | 200 | 10200-10400 | tte | |
| 305-12.55G-0.2G-A | 12550 | 200 | 1.5 | 1.50:1 | 1000 | 12550 | 200 | 12450-12650 | tte | |
| 305-12G-5P-A | 12000 | 600 | 1 | 1.50:1 | 1000 | 12000 | 600 | 11700-12300 | tte | |
| 305-14.8G-0.2G-A | 14800 | 200 | 1.5 | 1.50:1 | 1000 | 14800 | 200 | 14700-14900 | tte | |
| 305-1413.5M-25M-A | 1413.5 | 25 | 1.8 | 1.50:1 | 1000 | 1413-5 | 25 | 1401-1426 | tte | |
| 305-16G-5P-A | 16000 | 800 | 2 | 1.50:1 | 1000 | 16000 | 800 | 15600-16400 | tte | |
| 305-18G-5P-A | 18000 | 900 | 2 | 1.50:1 | 1000 | 18000 | 900 | 17550-18450 | tte | |
| 305-3.6G-5P-A | 3600 | 180 | 1 | 1.50:1 | 1000 | 3600 | 180 | 3510-3690 | tte | |
| 305-5.5G-5P-A | 5500 | 275 | 1 | 1.50:1 | 1000 | 5500 | 275 | 5362-5-5637-5 | tte | |
| 305-5845M-310M-75W-N | 5845 | 310 | 1.5 | 1.50:1 | 1000 | 5845 | 310 | 5690-6000 | tte | |
| 305-6350-500M-A | 6350 | 500 | 1 | 1.50:1 | 1000 | 6350 | 500 | 6100-6600 | tte | |
| 305-8G-2G-A | 8000 | 2000 | 0.5 | 1.50:1 | 1000 | 8000 | 2000 | 7000-9000 | tte | |
| 305-9410M-300M-A | 9410 | 300 | 1 | 1.50:1 | 1000 | 9410 | 300 | 9260-9560 | tte | |
| 306-14.14G-0.78G-A | 14140 | 780 | 2 | 1.50:1 | 1000 | 14140 | 780 | 13750-14530 | tte | |
| 306-14.4G-0.80G-A | 14400 | 800 | 2 | 1.50:1 | 1000 | 14400 | 800 | 14000-14800 | tte | |
| 306-15.325G-0.75G-A | 15325 | 750 | 2 | 1.50:1 | 1000 | 15325 | 750 | 14950-15700 | tte | |
| 306-3150M-450M-A | 3150 | 450 | 1 | 1.50:1 | 1000 | 3150 | 450 | 2925-3375 | tte | |
| 306-3900M-3P-50-A | 3900 | 117 | 2 | 1.50:1 | 1000 | 3900 | 117 | 3841-5-3958-5 | tte | |
| 306-4900M-3P-50-A | 4900 | 147 | 2 | 1.50:1 | 1000 | 4900 | 147 | 4826-5-4973-5 | tte | |
| 306-5250M-150M-A | 5250 | 150 | 1 | 1.50:1 | 1000 | 5250 | 150 | 4500-6000 | tte | |
| 307-11G-2.5G-50-PCB | 11000 | 2500 | 0.5 | 1.50:1 | 1000 | 11000 | 2500 | 9750-12250 | tte | |
| 307-14.65G-0.6G-A | 14650 | 600 | 1.3 | 1.50:1 | 1000 | 14650 | 600 | 14350-14950 | tte | |
| 307-1800M-15P-A | 1800 | 1205.25 | 0.6 | 1.50:1 | 1000 | 1800 | 1205-25 | 1665-1935 | tte | |
| 307-2.5G-10P-A | 2500 | 250 | 1 | 1.50:1 | 1000 | 2500 | 250 | 2375-2625 | tte | |
| 307-2100M-15P-A | 2100 | 315 | 0.6 | 1.50:1 | 1000 | 2100 | 315 | 1942-5-2257-5 | tte | |
| 307-2600M-15P-A | 2600 | 390 | 0.6 | 1.50:1 | 1000 | 2600 | 390 | 2405-3795 | tte | |
| 307-3000M-15P-A | 3000 | 450 | 0.6 | 1.50:1 | 1000 | 3000 | 450 | 2775-3225 | tte | |
| 307-3500M-15P-A | 3500 | 525 | 0.6 | 1.50:1 | 1000 | 3500 | 525 | 3237-5-3762-5 | tte | |
| 307-800M-1.5P-A | 800 | 12 | 2.5 | 1.50:1 | 1000 | 800 | 12 | 794-806 | tte | |
| 308-12.725G-0.65G-A | 12725 | 650 | 1.2 | 1.50:1 | 1000 | 12725 | 650 | 12400-13050 | tte | |
| 308-1585M-250M-PCB | 1585 | 250 | 2 | 1.50:1 | 1000 | 1585 | 250 | 1460-1710 | tte | |
| 308-3.6G-100M-A | 3600 | 100 | 2.5 | 1.50:1 | 1000 | 3600 | 100 | 3550-3650 | tte | |
| 308-5.4G-1G-A | 5400 | 1000 | 0.5 | 1.50:1 | 1000 | 5400 | 1000 | 4900-5900 | tte | |
| 308-5547.5M-905M-75W-N | 5547.5 | 905 | 0.5 | 1.50:1 | 1000 | 5547-5 | 905 | 5095-6000 | tte | |
| 308-8975M-1050M-A | 8975 | 1050 | 0.8 | 1.50:1 | 1000 | 8975 | 1050 | 8450-9500 | tte | |
| 308-9500M-1000M-A | 9500 | 1000 | 1 | 1.50:1 | 1000 | 9500 | 1000 | 9000-10000 | tte | |
| 309-10G-10P-A | 10000 | 1000 | 1 | 1.50:1 | 1000 | 10000 | 1000 | 9500-10500 | tte | |
| 309-14.14G-10P-A | 14140 | 1414 | 1 | 1.50:1 | 1000 | 14140 | 1414 | 13433-14847 | tte | |
| 309-20G-10P-A | 20000 | 2000 | 1 | 1.50:1 | 1000 | 20000 | 2000 | 19000-21000 | tte | |
| 309-2495M-1P-A | 2495 | 24.95 | 4.5 | 1.50:1 | 1000 | 2495 | 24-95 | 2482-525-2507-475 | tte | |
| 309-28.28G-10P-A | 28280 | 2828 | 1 | 1.50:1 | 1000 | 28280 | 2828 | 26866-26694 | tte | |
| 309-3350M-1300M-A | 3350 | 1300 | 1 | 1.50:1 | 1000 | 3350 | 1300 | 2700-4000 | tte | |
| 309-5650M-500M-A | 5650 | 500 | 1.3 | 1.50:1 | 1000 | 5650 | 500 | 5400-5900 | tte | |
| 309-7.07G-10P-A | 7070 | 707 | 1 | 1.50:1 | 1000 | 7070 | 707 | 6716-5-7423-5 | tte | |
| 309-9680M-650M-A | 9680 | 650 | 1.5 | 1.50:1 | 1000 | 9680 | 650 | 9355-10005 | tte | |
| 309-9750M-2500M-A | 9750 | 2500 | 1 | 1.50:1 | 1000 | 9750 | 2500 | 8500-11000 | tte |
| 30 | 7 | *(R) | -5800M | -150M | -A |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.