| Rated Voltage | 50V | 100V | 200V | 300V |
|---|---|---|---|---|
| Max Capacitance (µF) | 120 | 100 | 33 | 27 |
| 1 MHz | 23 | 20 | 12 | 10 |
| 10 MHz | 41 | 38 | 32 | 28 |
| 100 MHz | 59 | 56 | 50 | 45 |
| 1 GHz | >70 | >70 | 65 | 62 |
| 10 GHz | >70 | >70 | >70 | >70 |
| Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
|---|---|---|---|---|---|---|---|---|
| 620-103C | 10,000 | 200 | 10 | 4 | 23 | 41 | 58 | 70 |
| 620-472B | 4,700 | 100 | 10 | 15 | 30 | 45 | 55 | |
| 621-273B | 27,000 | 100 | 10 | 12 | 32 | 53 | 70 | >70 |
| 621-333B | 33,000 | 100 | 10 | 14 | 34 | 54 | 70 | >70 |
| Rated Voltage | 50V | 100V | 200V | 300V |
|---|---|---|---|---|
| Max Capacitance (µF) | 0.22 | 0.18 | 0.068 | 0.047 |
| 1 MHz | 23 | 22 | 13 | 11 |
| 10 MHz | 43 | 42 | 33 | 31 |
| 100 MHz | 61 | 60 | 53 | 51 |
| 1 GHz | >70 | >70 | >70 | >70 |
| 10 GHz | >70 | >70 | >70 | >70 |
| Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
|---|---|---|---|---|---|---|---|---|
| 620-103C | 10,000 | 200 | 10 | 4 | 23 | 41 | 58 | 70 |
| 620-472B | 4,700 | 100 | 10 | 15 | 30 | 45 | 55 | |
| 621-273B | 27,000 | 100 | 10 | 12 | 32 | 53 | 70 | >70 |
| 621-333B | 33,000 | 100 | 10 | 14 | 34 | 54 | 70 | >70 |
| Rated Voltage | 50V | 100V | 200V | 300V |
|---|---|---|---|---|
| Max Capacitance (µF) | 0.36 | 0.27 | 0.12 | 0.082 |
| 1 MHz | 32 | 30 | 23 | 20 |
| 10 MHz | 52 | 50 | 43 | 40 |
| 100 MHz | >70 | >70 | 63 | 60 |
| 1 GHz | >70 | >70 | >70 | >70 |
| 10 GHz | >70 | >70 | >70 | >70 |
| Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
|---|---|---|---|---|---|---|---|---|
| 640-103B | 10,000 | 100 | 10 | 4 | 23 | 41 | 58 | 70 |
| 640-154B | 150,000 | 100 | 10 | 26 | 44 | 60 | 70 | >70 |
| 640-502C | 5,000 | 200 | 10 | 7 | 17 | 35 | 47 | 55 |
| Rated Voltage | 50V | 100V | 200V | 300V |
|---|---|---|---|---|
| Max Capacitance (µF) | 0.22 | 0.18 | 0.068 | 0.047 |
| 1 MHz | 28 | 27 | 18 | 16 |
| 10 MHz | 47 | 45 | 36 | 35 |
| 100 MHz | 64 | 63 | 53 | 50 |
| 1 GHz | >70 | >70 | >70 | 66 |
| 10 GHz | >70 | >70 | >70 | >70 |
| Rated Voltage | 50V | 100V | 200V | 300V |
|---|---|---|---|---|
| Max Capacitance (µF) | 0.36 | 0.27 | 0.12 | 0.082 |
| 1 MHz | 35 | 32 | 25 | 20 |
| 10 MHz | 45 | 45 | 40 | 38 |
| 100 MHz | >70 | >70 | >70 | >70 |
| 1 GHz | >70 | >70 | >70 | >70 |
| 10 GHz | >70 | >70 | >70 | >70 |
| Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
|---|---|---|---|---|---|---|---|---|
| 643-252C | 2,500 | 200 | 10 | 12 | 45 | 70 | >70 | |
| 643-473A | 47,000 | 50 | 10 | 20 | 60 | >70 | >70 | >70 |
| Rated Voltage | 50V | 100V | 200V | 300V |
|---|---|---|---|---|
| Max Capacitance (µF) | 1.4 | 1.2 | 0.56 | 0.47 |
| 1 MHz | 44 | 43 | 36 | 35 |
| 10 MHz | 60 | 59 | 52 | 51 |
| 100 MHz | >70 | >70 | 67 | 66 |
| 1 GHz | >70 | >70 | >70 | >70 |
| 10 GHz | >70 | >70 | >70 | >70 |
| Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
|---|---|---|---|---|---|---|---|---|
| 650-103B | 10,000 | 100 | 10 | 4 | 23 | 41 | 58 | 70 |
| 650-103C | 10,000 | 200 | 10 | 4 | 23 | 41 | 58 | 70 |
| 650-204B | 200,000 | 100 | 10 | 29 | 48 | 65 | >70 | >70 |
| 650-471B | 470 | 100 | 10 | 12 | 32 | 50 | ||
| 650-683C | 68,000 | 200 | 10 | 20 | 38 | 56 | >70 | >70 |
| Rated Voltage | 50V | 100V | 200V | 300V |
|---|---|---|---|---|
| Max Capacitance (µF) | 0.68 | 0.56 | 0.33 | 0.22 |
| 1 MHz | 44 | 43 | 36 | 35 |
| 10 MHz | 60 | 59 | 52 | 51 |
| 100 MHz | >70 | >70 | 67 | 66 |
| 1 GHz | >70 | >70 | >70 | >70 |
| 10 GHz | >70 | >70 | >70 | >70 |
| Rated Voltage | 50V | 100V | 200V | 300V |
|---|---|---|---|---|
| Max Capacitance (µF) | 0.82 | 0.68 | 0.47 | 0.27 |
| 1 MHz | 47 | 45 | 40 | 37 |
| 10 MHz | >70 | >70 | >70 | >70 |
| 100 MHz | >70 | >70 | 67 | 66 |
| 1 GHz | >70 | >70 | >70 | >70 |
| 10 GHz | >70 | >70 | >70 | >70 |
| Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
|---|---|---|---|---|---|---|---|---|
| 653-103B | 10,000 | 100 | 10 | 18 | 60 | >70 | >70 | |
| 653-103C | 10,000 | 200 | 10 | 18 | 60 | >70 | >70 | |
| 653-123C | 12,000 | 200 | 10 | 7 | 70 | >70 | >70 | |
| 653-333C | 33,000 | 200 | 10 | 14 | 40 | 70 | >70 | >70 |
| 653-503A | 50,000 | 50 | 10 | 40 | 60 | 70 | >70 | >70 |
| 653-503B | 50,000 | 100 | 10 | 40 | 60 | 70 | >70 | >70 |
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.