If you can’t find what you are looking for, please Contact Us today!
We will be glad to help you with your filter needs.
Available Products
Click on a column header to sort.
Name | Cutoff Frequency (MHz) | Insertion Loss (dB) | VSWR TYP. | Power | Package Type | Topology |
---|---|---|---|---|---|---|
FL0005M1 | 5 | 1 | 1.50:1 | Surface Mount | ||
FL0018M2 | 18 | < 1.50:1 | Surface Mount | |||
FL0025M1 | 25 | < 1.0 | < 1.50:1 | Surface Mount | ||
FL002M01 | 2 | 3 | 1.50:1 | Surface Mount | ||
FL002M51 | 2.5 | 3 | 1.50:1 | Surface Mount | ||
FL0042M2 | 42 | < 1.5 | Surface Mount | |||
FL0045M2 | 45 | < 1.0 | Surface Mount | |||
FL0225M1 | 225 | < 1.0 | < 1.50:1 | Surface Mount | ||
FL022M51 | 22.5 | < 1.5 | < 1.50:1 | Surface Mount | ||
FL022M52 | 22.5 | 1.5 | < 1.50:1 | Surface Mount | ||
FL02M251 | 2250 | < 1.5 | < 1.50:1 | Surface Mount | ||
FL02M252 | 2250 | 1.5 | < 1.50:1 | Surface Mount | ||
FL045M01 | 45 | < 1.5 | < 1.50:1 | Surface Mount | ||
FL045M02 | 45 | 1.5 | < 1.50:1 | Surface Mount | ||
FL04M502 | 4.5 | 1.5 | < 1.50:1 | Surface Mount | ||
FL0675K1 | 0.675 | < 1.5 | < 1.50:1 | Surface Mount | ||
FL0675K2 | 0.675 | 1.5 | < 1.50:1 | Surface Mount | ||
FL090M01 | 90 | < 1.5 | < 1.50:1 | Surface Mount | ||
FL090M02 | 90 | < 1.5 | < 1.50:1 | Surface Mount | ||
J61-10M-50-7133A | 0.5 | 1.50:1 | TTE Design | |||
J63-700K-1K-1245 | 0.5 | 1.50:1 | TTE Design | |||
J63-7M-50-718A | 0.5 | 1.50:1 | TTE Design | |||
J71-9M-75-65BMFR | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J73-4.0K-50-6221 | 0.5 | 1.50:1 | TTE Design | |||
J73-60M-50-65A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J77-140K-3K-11 | 0.5 | 1.50:1 | TTE Design | |||
J85-20M-50-69B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-1000M-50-2A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-10M-50-613B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-10M-50-69A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-10M-50-69B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-12M-50-69A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-12M-50-69B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-1800M-50-2A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-200M-50-65A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-20M-50-69B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-21M-50-69B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-50M-50-69B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-50MHZ-50-613B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-5M-50-613B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J87-5M-50-69B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J95-3M-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97-12K-50-69A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97-12M-50-69A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97-150-20K-4075B | 0.5 | 1.50:1 | TTE Design | |||
J97-200-10K-4075A | 0.5 | 1.50:1 | TTE Design | |||
J97-80M-50-7135 | 0.5 | 1.50:1 | TTE Design | |||
J97T-1.1M-160MW-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-1.4M-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-100K-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-11M-160MW-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-14M-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-2.2M-160MW-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-210K-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-22M-160MW-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-29M-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-4M-50-720A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-5.5M-160MW-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-55M-160MW-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-7.1M-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97T-7M-50-720A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97TR-1.42M-50-720B | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97TR-1.4M-50-69A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97TR-140K-50-720A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97TR-14M-50-69A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97TR-2.8M-50-69A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97TR-200M-50-3065A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97TR-280K-50-720A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97TR-28M-50-69A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97TR-700K-50-720A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
J97TR-7M-50-69A | 0.5 | 1.50:1 | Connectorized | TTE Design | ||
L0017001 | 1530 | < 1 | < 1.50:1 | Connectorized | ||
L0017501 | 1750 | < 3.0 | Connectorized | Bessel | ||
L0020003 | 2000 | Connectorized | Bessel | |||
L0022161 | 2216 | < 1.0 | < 1.50:1 | Connectorized | ||
L0029001 | 2900 | Connectorized | Bessel | |||
L00312M1 | 380 | < 1.5 | < 1.50:1 | Connectorized | ||
L0060M02 | 60 | < 1.0 | < 1.50:1 | Connectorized | ||
L0065001 | 6250 | < 1.5 | < 2.0:1 | Connectorized | ||
L010M1G2 | 10 | < 1.0 | < 2.0:1 | Connectorized | ||
L016M1G1 | 16 | < = 0.5 | < 1.50:1 | Connectorized | ||
L016M1G2 | 16 | < = 1.0 | < 1.50:1 | Connectorized | ||
L01G03G2 | 1000 | < 0.3 | < 1.30:1 | Connectorized | ||
L01G03G6 | 1000 | < 0.5 | < 1.50:1 | Connectorized | ||
L01G04G1 | 1000 | < = 1 | 1.50:1 | Surface Mount | ||
L01G08G1 | 1000 | < 1.0 | < 1.50:1 | Connectorized | ||
L01G1001 | 1100 | 1.5 | 1.60:1 | Connectorized | ||
L01G18G1 | 1000 | < 1.0 | < 1.50:1 | Connectorized | ||
L01G18G2 | 1000 | < 1.50:1 | Connectorized | |||
L01G76G1 | 1700 | < 1.0 | < 1.40:1 | Connectorized | ||
L01M05M1 | 1 | < = 1.2 | < 1.50:1 | 2 | Connectorized | |
L020M1G1 | 20 | < = 1.0 | < 1.50:1 | Connectorized | ||
L0210K01 | 210 | 1 | 1.50:1 | Surface Mount | ||
L024M3G1 | 24 | < 1.0 | < 1.50:1 | Surface Mount | ||
L024M3G2 | 24 | < 1.0 | < 1.50:1 | Connectorized | ||
L02G06G5 | 2000 | < = 0.5 | 1.30:1 | Connectorized | ||
L02G06G7 | 2000 | < = 1.0 | < 1.50:1 | Connectorized | ||
L02G06G8 | 2000 | < = 1.0 | < 5.0:1 | |||
L02G06G9 | 2000 | < = 1.0 | < 1.50:1 | Surface Mount | ||
L02G06GA | 2000 | < 3.0 | < 1.50:1 | Surface Mount | ||
L02G10G1 | 2000 | < 1.0 | < 1.70:1 | Connectorized | ||
L02G18G2 | 2000 | < 1.50:1 | Connectorized | |||
L02G18G3 | 2000 | < = 0.5 | < 1.30:1 | Connectorized | ||
L02G26G1 | 1980 | < = 1.0 | < 1.50:1 | Surface Mount | ||
L02G3501 | 2350 | 1 | 1.50:1 | Connectorized | ||
L02G5001 | 2500 | < 1.0 | < 1.50:1 | Drop-in | ||
L0302502 | 27.5 | < 0.5 | < 1.50:1 | Connectorized | ||
L033M1G1 | 33 | 0.5 | 1.50:1 | Connectorized | ||
L03G18G1 | 3000 | < 1.0 | < 1.50:1 | Connectorized | ||
L03G21G1 | 3000 | < = 1.0 | < 1.50:1 | Connectorized | ||
L044M1G1 | 44 | 0.5 | 1.50:1 | Connectorized | ||
L04G06G2 | 4000 | < = 1.0 | < 1.50:1 | Connectorized | ||
L04G08G2 | 4000 | < 1.0 | < 1.50:1 | Connectorized | ||
L04G12G3 | 4000 | < = 1.0 | < 1.50:1 | Connectorized | ||
L04G18G2 | 4000 | < = 0.8 | < 1.60:1 | Drop-in | ||
L04G20G1 | 4000 | < 1.0 | < = 1.50:1 | Connectorized | ||
L04G40G1 | 4400 | < 1.5 | Connectorized | |||
L0500701 | 50 | < 0.5 | 1.50:1 | Connectorized | ||
L050M1G2 | 50 | < 1.5 | Connectorized | |||
L055M2G1 | 55 | 0.5 | 1.50:1 | Connectorized | ||
L056M1G2 | 56 | < = 1 | 1.50:1 | Connectorized | ||
L05G15G3 | 5000 | < = 1.0 | < 1.50:1 | Connectorized | ||
L05G20G1 | 5000 | < 1 dB | < 1.50:1 | Connectorized | ||
L05G20G2 | 5000 | < 1.0 | < 1.50:1 | Connectorized | ||
L05M15M3 | 5 | < = 1.0 | < 1.50:1 | Connectorized | ||
L05M30M1 | 5 | < 1 | < 1.50:1 | Connectorized | ||
L06006G1 | 600 | < 1.0 | < 1.50:1 | Connectorized | ||
L06006G2 | 600 | < 1.0 | < 1.50:1 | Connectorized | ||
L066M2G1 | 66 | 0.5 | 1.50:1 | Connectorized | ||
L06G10G1 | 5400 | < 1 | 1.50:1 | Connectorized | ||
L06G18G2 | 6000 | 0.5 | < 1.35:1 | Connectorized | ||
L06G18G6 | 6000 | < = 1.0 | < 1.50:1 | Connectorized | ||
L07001G2 | 700 | < 2.5 | < 2.0:1 | Connectorized | ||
L07003G2 | 700 | < 3.0 | < 1.50:1 | Connectorized | ||
L07G08G1 | 7000 | < 1 | 2.0:1 | Connectorized | ||
L07G18G2 | 7000 | < = 1.5 | < 2.0:1 | Connectorized | ||
L07G18G3 | 7000 | 0.5 | 1.40:1 | Connectorized | ||
L0801851 | 80 | < 0.2 | < 1.50:1 | Connectorized | ||
L08G16G1 | 8000 | < 1.0 | < 2.0:1 | Connectorized | ||
L08G20G1 | 8000 | < = 1.0 | < 1.50:1 | Connectorized | ||
L08G20G2 | 8000 | < = 0.5 | < 1.50:1 | Connectorized | ||
L08G20G3 | 8000 | < = 0.5 | < 1.50:1 | Surface Mount | ||
L08G8G51 | 8000 | 2.5 | < 2.0:1 | Connectorized | ||
L0905502 | 90 | < = 1.0 | < 1.50:1 | Connectorized | ||
L09G20G2 | 9000 | < = 1.5 | < 1.50:1 | Connectorized | ||
L10006G2 | 970 | < 1.0 | < 1.50:1 | Connectorized | ||
L1002G51 | 100 | 0.5 | < 1.50:1 | Connectorized | ||
L100K1M1 | 0.1 | < 1.0 | < 1.50:1 | Connectorized | ||
L100M1G1 | 100 | < 1.5 | < 1.50:1 | Connectorized | ||
L100M2G2 | 100 | < 0.3 | < 1.30:1 | Connectorized | ||
L10103G1 | 1010 | 3 | < 1.50:1 | Surface Mount | ||
L10163G1 | 1016 | 1.7 | 1.50:1 | Drop-in | ||
L10G12G2 | 10000 | < 2.0 | < 1.50:1 | Connectorized | ||
L10G26G1 | 10000 | < 1 | < 1.50:1 | Connectorized | ||
L10G30G1 | 10000 | < = 1.50:1 | Connectorized | |||
L10G40G1 | 10000 | 1 | < 1.50:1 | Connectorized | ||
L10G40G2 | 10000 | < = 1.5 | < 2.0:1 | Connectorized | ||
L10G40G3 | 10000 | 1.5 | 2.0:1 | Connectorized | ||
L10M30M2 | 10 | < = 1.0 | < 1.50:1 | Connectorized | ||
L10M5001 | 10 | < 1 | 1.50:1 | Connectorized | ||
L11006G1 | 1100 | < 1.5 | < 1.50:1 | Connectorized | ||
L11G30G1 | 11000 | 1.50:1 | Connectorized | |||
L1202701 | 120 | < 0.2 | < 1.50:1 | Connectorized | ||
L12G20G4 | 12900 | < 1.0 | < 2.0:1 | Connectorized | ||
L12G20G7 | 12900 | < 1.5 | 2.0:1 | Connectorized | ||
L12G30G1 | 12000 | < = 1.50:1 | Connectorized | |||
L12G32G1 | 11500 | 1 | Connectorized | |||
L130M1G2 | 130 | 0.5 | 1.50:1 | Connectorized | ||
L13502G1 | 1350 | < 1.0 | < 1.50:1 | Connectorized | ||
L13503G2 | 1350 | 1.5 | < 1.50:1 | Surface Mount | ||
L13503G3 | 1350 | < = 1.5 | < 1.50:1 | Connectorized | ||
L1372361 | 137 | < 0.2 | < 1.30:1 | Connectorized | ||
L150M2G1 | 150 | < 1.0 | < 1.70:1 | Connectorized | ||
L1603001 | 160 | < = 1.0 | 1.50:1 | Connectorized | ||
L1603761 | 160 | < 0.2 | < 1.50:1 | Connectorized | ||
L16G30G3 | 16000 | < = 1.0 | < 2.0:1 | Connectorized | ||
L175M2G1 | 175 | < 0.3 | < 1.30:1 | Connectorized | ||
L18G20G1 | 18000 | 1 | < 2.0:1 | Connectorized | ||
L18G40G3 | 18000 | < 1.5 | < 1.50:1 | Connectorized | ||
L18G40G6 | 18000 | < = 1.0 | < 2.0:1 | Connectorized | ||
L19103G1 | 1910 | < = 2.0 | < 1.50:1 | Connectorized | ||
L1G006G1 | 970 | < 1.0 | < 1.50:1 | Connectorized | ||
L1G05G01 | 1000 | < 0.5 | < 1.50:1 | Connectorized | ||
L1G208G1 | 1200 | < = 1.0 | < 1.50:1 | Connectorized | ||
L1G24G11 | 1200 | < 1.5 | < 1.50:1 | Surface Mount | ||
L1G26G01 | 1200 | < 0.3 | < 1.50:1 | Connectorized | ||
L1G36G01 | 1300 | < = 0.3 | < 1.30:1 | Connectorized | ||
L1G36G02 | 1300 | < = 0.8 | < 1.30:1 | Connectorized | ||
L1G406G2 | 1400 | < = 1.0 | < 1.50:1 | Surface Mount | ||
L1G412G1 | 1400 | < = 1.5 | < 1.50:1 | Connectorized | ||
L1G506G1 | 1500 | < = 1.0 | < 1.50:1 | Surface Mount | ||
L1G508G2 | 1500 | < 1.0 | < 1.50:1 | Connectorized | ||
L1G52G21 | 1550 | < 1.5 | < 2.0:1 | Connectorized | ||
L1G53G21 | 1550 | < = 1.0 | < 1.80:1 | Connectorized | ||
L1G54G11 | 1500 | < 1.5 | < 1.50:1 | Surface Mount | ||
L1G62G51 | 1600 | < = 1.0 | < 2.0:1 | Connectorized | ||
L1G82G11 | 1800 | < 2.0 | < 1.50:1 | Connectorized | ||
L1G86G01 | 1800 | < = 1.0 | 1.50:1 | Connectorized | ||
L1G913G1 | 1910 | < 1.0 | < 1.50:1 | Connectorized | ||
L1M02M01 | 1 | 1.5 | 1.50:1 | Connectorized | ||
L1M500M1 | 1 | < 1.0 | < 1.50:1 | Connectorized | ||
L1M92001 | 1.9 | < 1 | 1.50:1 | Connectorized | ||
L2004701 | 200 | < 0.2 | Connectorized | |||
L200K1G1 | 0.2 | < 1.0 | < 1.50:1 | Connectorized | ||
L200K1G3 | 0.2 | < 1.0 | < 1.50:1 | Connectorized | ||
L200M1G1 | 180 | < 1.0 | < 1.50:1 | Connectorized | ||
L200M2G1 | 200 | < 1.0 | < 1.70:1 | Connectorized | ||
L200M2G3 | 200 | < 0.3 | < 1.30:1 | Connectorized | ||
L200M2G4 | 200 | < 1 | < 1.50:1 | Surface Mount | ||
L20G30G1 | 20000 | 1.25 | 2.0:1 | 1 | Connectorized | |
L20G40G1 | 20000 | 1 | < 1.50:1 | 0.10 | Connectorized | |
L20G40G2 | 20000 | 1 | < 1.50:1 | Connectorized | ||
L20G40G3 | 20000 | 1 | 1.50:1 | 1 | Connectorized | |
L20G40G4 | 20000 | < = 1.5 | 2.0:1 | Connectorized | ||
L233M1G1 | 233 | 1 | < 1.50:1 | Connectorized | ||
L2405601 | 240 | < 0.2 | < 1.25:1 | Connectorized | ||
L2502761 | 250 | < = 1.0 | < = 1.50:1 | Connectorized | ||
L250M2G1 | 250 | < 0.3 | < 1.30:1 | Connectorized | ||
L26G40G2 | 26000 | < 1.5 | < 2.0:1 | 0.50 | Connectorized | |
L28506G1 | 2850 | < = 3.0 | < 1.50:1 | Surface Mount | ||
L2G010G2 | 2000 | < 1.0 | < 1.50:1 | Connectorized | ||
L2G011G1 | 1800 | < 2.0 | < 1.50:1 | Connectorized | ||
L2G04G81 | 2000 | 0.5 | 1.40:1 | Connectorized | ||
L2G06G03 | 2000 | < = 5.0 | < 1.50:1 | Surface Mount | ||
L2G24G01 | 2200 | < 0.5 | < 1.50:1 | Connectorized | ||
L2G24G11 | 2250 | < 0.5 | < 1.50:1 | Connectorized | ||
L2G24G12 | 2250 | < 0.5 | < 1.50:1 | Connectorized | ||
L2G318G1 | 2300 | < = 1.0 | < 1.50:1 | Connectorized | ||
L2G320G2 | 2300 | < 1.0 | < 1.50:1 | Connectorized | ||
L2G45G11 | 2400 | < = 0.7 | < 1.50:1 | Connectorized | ||
L2G513G3 | 2500 | < = 1.5 | < = 1.50:1 | Connectorized | ||
L2G55G41 | 2500 | < 1.5 | < 1.50:1 | Surface Mount | ||
L2G618G1 | 2650 | < = 1.0 | < 1.50:1 | Connectorized | ||
L2G718G1 | 2700 | < = 2.0 | < 2.0:1 | Connectorized | ||
L300M1G3 | 300 | < = 1.0 | < 1.50:1 | Connectorized | ||
L300M2G1 | 300 | < 0.3 | < 1.30:1 | Connectorized | ||
L300M2G2 | 300 | < = 1.0 | < 1.50:1 | Connectorized | ||
L305M1G1 | 305 | < = 1.2 | < 1.50:1 | Connectorized | ||
L30M1G01 | 30 | < 0.3 | < 1.30:1 | Connectorized | ||
L30M1G02 | 30 | 0.5 | 1.50:1 | Connectorized | ||
L30M50M1 | 30 | < = 1.0 | < 1.50:1 | Connectorized | ||
L3205801 | 320 | < 0.8 | Surface Mount | |||
L3206501 | 320 | < 0.2 | < 1.50:1 | Connectorized | ||
L325M1G1 | 325 | < = 0.3 | < 1.50:1 | Connectorized | ||
L3608501 | 360 | < 0.2 | < 1.50:1 | Connectorized | ||
L3756251 | 375 | < 1.0 | 1.30:1 | Surface Mount | ||
L3G011G1 | 2745 | < 2.0 | < 1.50:1 | Connectorized | ||
L3G111G1 | 3100 | 1 | 1.50:1 | Drop-in | ||
L3G118G1 | 3100 | < = 1.0 | < 1.50:1 | Connectorized | ||
L3G26G01 | 3200 | < 0.5 | < 1.50:1 | |||
L3G46G81 | 3400 | < = 1.5 | < 1.50:1 | Connectorized | ||
L3G511G1 | 3195 | < 2.0 | < 1.50:1 | Connectorized | ||
L3G512G1 | 3550 | < = 3.0 | < 1.50:1 | Surface Mount | ||
L3G58G01 | 3500 | < 2.0 | Surface Mount | |||
L3G64G21 | 3600 | 1 | < 1.50:1 | |||
L3G86G81 | 3800 | < = 1 | 1.50:1 | Connectorized | ||
L3G88G01 | 3800 | < = 5.0 | < 1.50:1 | Surface Mount | ||
L4002G52 | 400 | < 1.0 | < 1.70:1 | Connectorized | ||
L4004504 | 400 | < = 1.0 | < 1.50:1 | Connectorized | ||
L4004G02 | 400 | < 1.0 | < 1.70:1 | Connectorized | ||
L400M2G2 | 400 | < 0.3 | < 1.30:1 | Connectorized | ||
L400M2G5 | 400 | < 0.3 | 1.30:1 | Connectorized | ||
L400M2G6 | 400 | < = 0.5 | 1.50:1 | Connectorized | ||
L4085901 | 380 | <= 2.0 | < 1.50:1 | Connectorized | ||
L420M2G1 | 420 | < = 5.0 | < 1.50:1 | Surface Mount | ||
L4501G51 | 450 | 0.5 | 1.40:1 | Connectorized | ||
L4509001 | 450 | < 0.3 | < 1.50:1 | Connectorized | ||
L4509003 | 450 | < 0.3 | < 1.50:1 | Connectorized | ||
L450M2G2 | 450 | < 0.3 | < 1.30:1 | Connectorized | ||
L450M2G4 | 450 | <= 3.0 | < 1.50:1 | Surface Mount | ||
L4702G41 | 470 | < 0.5 | 1.50:1 | Connectorized | ||
L48M2001 | 48 | < = 1 | 1.50:1 | Connectorized | ||
L4G412G2 | 4400 | < 1.1 | < 1.50:1 | Connectorized | ||
L4G55G51 | 4500 | < = 1.5 | < 1.50:1 | Connectorized | ||
L4G79G41 | 4700 | 2.8 | ||||
L5008001 | 500 | 0.8 | 1.25:1 | Connectorized | ||
L500M1G3 | 450 | < = 3.0 | < 1.50:1 | Surface Mount | ||
L500M2G1 | 500 | < = 1.5 | 1.50:1 | Connectorized | ||
L500M4G1 | 500 | < = 1.0 | < 1.50:1 | Connectorized | ||
L50M2G01 | 50 | < 0.3 | < 1.30:1 | Connectorized | ||
L510M2G2 | 510 | < 1.50:1 | Surface Mount | |||
L510M2G4 | 510 | < 1.0 | 1.50:1 | Connectorized | ||
L512M3G1 | 512 | < = 0.2 | 1.50:1 | Connectorized | ||
L525M2G1 | 525 | < 0.3 | < 1.30:1 | Connectorized | ||
L584M2G1 | 584 | < = 0.4 | 1.30:1 | Connectorized | ||
L5G718G1 | 5450 | 3 | < 2.0:1 | Connectorized | ||
L5G818G1 | 5850 | < = 0.5 | < 1.50:1 | Connectorized | ||
L5R2M2G1 | 5.2 | 1 | < 1.30:1 | Drop-in | ||
L60012G1 | 600 | < = 1.5 | 1.50:1 | Connectorized | ||
L63M1G21 | 50 | 1 | 1.50:1 | Connectorized | ||
L6G218G2 | 5950 | 3 | < 2.0:1 | Connectorized | ||
L6G518G2 | 6000 | < 3.0 | < 1.50:1 | Connectorized | ||
L6G618G1 | 6600 | < = 1.5 | < 1.50:1 | Connectorized | ||
L70018G1 | 700 | < 1.0 | < 1.30:1 | Connectorized | ||
L700M2G2 | 700 | < 1.5 | < 1.50:1 | Connectorized | ||
L750M3G1 | 750 | < = 1.0 | < 1.50:1 | Connectorized | ||
L77M8001 | 77 | 0.5 | 1.50:1 | Connectorized | ||
L7G716G1 | 7750 | < 1.0 | < 1.50:1 | Connectorized | ||
L7G720G1 | 7750 | < 1.5 | < 1.50:1 | Connectorized | ||
L80012G1 | 800 | < 1 | 1.50:1 | Connectorized | ||
L800M2G2 | 800 | < = 0..3 | 1.50:1 | Connectorized | ||
L800M3G2 | 800 | < 1.5 | < 1.70:1 | Surface Mount | ||
L800M4G1 | 800 | < 1.5 | Surface Mount | |||
L80M5001 | 80 | < = 1.5 | < 1.50:1 | Connectorized | ||
L816M3G1 | 800 | 1.8 | 1.50:1 | Connectorized | ||
L82M8001 | 85 | 0.5 | 1.50:1 | Connectorized | ||
L85013G1 | 850 | 1 | < 1.50:1 | Connectorized | ||
L850M2G1 | 850 | < 0.3 | < 1.30:1 | Connectorized | ||
L850M6G1 | 850 | < = 1.5 | < 1.50:1 | Connectorized | ||
L88M2G51 | 88 | 0.5 | 1.50:1 | Connectorized | ||
L90012G1 | 900 | < 1 | 1.50:1 | Connectorized | ||
L900M3G1 | 900 | Connectorized | ||||
L900M3G2 | 900 | < = 1.0 | < 1.50:1 | Connectorized | ||
L90M5001 | 90 | < = 1.5 | < 1.50:1 | Connectorized | ||
L90M8001 | 90 | 1 | 1.50:1 | Connectorized | ||
L940M3G1 | 940 | 0.3 | < 1.50:1 | Connectorized | ||
L9601G51 | 912 | < 1 | 1.50:1 | Connectorized | ||
L9901G11 | 990 | 2 | 2.0:1 | Surface Mount | ||
L9G227G1 | 9000 | < = 2.0 | < 1.50:1 | Connectorized | ||
L9G620G1 | 9600 | < = 1.0 | 1.50:1 | Connectorized | ||
LB11-1.75M-50-69A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11-100-20K-4075B | 0.5 | 1.50:1 | Butterworth | |||
LB11-100K-1K-720B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11-117M-50-SM204 | 0.5 | 1.50:1 | Butterworth | |||
LB11-15M-214-69B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11-1K-10K-5294B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11-25M-50-SM204 | 0.5 | 1.50:1 | Butterworth | |||
LB11-280M-50-SM204 | 0.5 | 1.50:1 | Butterworth | |||
LB11-2M-50-69B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11-3.25M-50-69A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11-31K-50-720A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11-330K-50-720A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11-425K-50-720A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11-50M-50-69B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11-80M-8164 | 0.5 | 1.50:1 | Butterworth | |||
LB11R-330K-50-720A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11R-425K-50-720A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB11T-140K-50-720A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB2-3110M-50-1054AMF | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB2-3K-50-6220 | 0.5 | 1.50:1 | Butterworth | |||
LB3-120K-50-65B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB3-50K-50-69A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB4-500K-50-65B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB5-100M-50-SM55 | 0.5 | 1.50:1 | Butterworth | |||
LB5-10M-50-65B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB5-250M-50-65A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB5-2M-50-65A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB5-35M-50-65B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB5-3M-50-65A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB5-3M-50-65B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB5-400M-50-SM55 | 0.5 | 1.50:1 | Butterworth | |||
LB6-225K-50-65BMF | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB6R-225K-50-SM05 | 0.5 | 1.50:1 | Butterworth | |||
LB6R-30M-50-1554A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB7-15K-500-1335 | 0.5 | 1.50:1 | Butterworth | |||
LB7-500M-50-1254A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB7-500M-50-2A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB7R-10K-50-69A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB8-400K-50-65B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB8-500K-50-69A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB9-250-10K-5294A | 0.5 | 1.50:1 | Butterworth | |||
LB9-260M-50-1254A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB9-40K-50-69B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB9-600K-50-69B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB9-80K-50-69B | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB9T-1M-50-69A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB9T-20M-50-69A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
LB9T-5M-50-69A | 0.5 | 1.50:1 | Connectorized | Butterworth | ||
