Frequency Range from 600 kHz to 600 MHz
Offered from stock, TTE’s LC9S Series provides off-the-shelf convenience. These 9-pole Chebyshev Lowpass Filters deliver fast roll-off, an insertion loss of 1.0dB maximum, and 50 Ohm terminations. Twelve part numbers are available, each at a specific -1dBc passband frequency, from 30 MHz to 6 GHz. These LC9S filters offer stopband frequencies from 45 MHz to 11.5 GHz at -40dBc, and from 60 MHz to 16 GHz at -60dBc. Depending upon frequency, one of two SMA female connectorized cases is offered. These filters are available for immediate shipment.
| Name | Cutoff Frequency (MHz) | Insertion Loss TYP (dB) | VSWR TYP | Power | Package Type | hf:tax:pa_cutoff-frequency-mhz | hf:tax:pa_insertion-loss-typ-db | hf:tax:pa_vswr-typ | hf:tax:pa_power | hf:tax:pa_package-type | hf:tax:pa_brand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LC9S-1000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-100M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-2000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-225M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-3000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-3000M-50-2AMF | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-300M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-30M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-4000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-400M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-5000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-6000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9S-700M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-1000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-100M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-2000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-225M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-3000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-300M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-30M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-4000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-400M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-5000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-6000M-50-2A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte | ||||
| LC9SR-700M-50-1765A | 1 | 1.50:1 | Connectorized | 1-8 | 1-51 | connectorized | tte |
| LC9S | *(R) | -30M | -50 | -1765A |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.