| Dimensions | 3 × 0.75 × 1 in | 
|---|---|
| Center Frequency (MHz) | 26 | 
| Passband Lower Limit (MHz) | 23-Feb | 
| Passband Upper Limit (MHz) | 29 – 52 | 
| Insertion Loss TYP (dB) | < 3.0 | 
| Impedance (Ohms) | 50 | 
| Rejection Center (MHz) | 26 | 
| Rejection | 45 dB @ 24.5 – 27.5 MHz | 
| Rejection Power (dBc) | 45 | 
| Peak RF Power (W) | 1 | 
| Operating Temperature | -40°C to +85°C | 
| Storage Temperature | -55°C to +90°C | 
| Mounting | Tapped Holes in Body | 
| Connector | BNC Female/Female | 
| Finish | White Epoxy Paint per MIL-PRF-22750F | 
| Package Type | Connectorized | 
| Brand | MWC | 
