| Weight | 20.7 oz | 
|---|---|
| Dimensions | 8 × 1.5 × 1.55 in | 
| Pass Band (MHz) | DC – 200 | 
| Impedance (Ohms) | 50 | 
| Insertion Loss TYP (dB) | < 0.2 | 
| Rejection Power (dBc) | 90 | 
| Rejection Upper Limit | 470 – 1000 | 
| Continuous RF Power (W) | 40 | 
| Mounting | Through Holes in Body | 
| Connector | N-Type Female/Male | 
| Finish | White Epoxy Paint per MIL-PRF-22750F | 
| Package Type | Connectorized | 
| Operating Temperature | +50°C | 
| Brand | MWC | 
