| Dimensions | 2 × 1 × 1 in | 
|---|---|
| Pass Band (MHz) | 900 – 3000 | 
| Rejection Lower Limit | > = 30 dBc from DC to 500 | 
| Impedance (Ohms) | 50 | 
| Insertion Loss TYP (dB) | 1 | 
| Continuous RF Power (W) | 2 | 
| VSWR TYP | < 1.50:1 | 
| Operating Temperature | -40°C to +85°C | 
| Mounting | Tapped Holes in Body | 
| Connector | N-Type Female/Female | 
| Finish | White Epoxy Paint per MIL-PRF-22750F | 
| Package Type | Connectorized | 
| Brand | MWC | 
