If you can’t find what you are looking for, please Contact Us today!
We will be glad to help you with your filter needs.
Available Products
Click on a column header to sort.
Name | Insertion Loss Low | Insertion Loss High | Slope | Tolerance (dB) | VSWR | Package Type |
---|---|---|---|---|---|---|
E01G02G2 | 7 dB @ 1000 MHz | 1 dB @ 2000 MHz | -6.0 | 1.70:1 | Connectorized | |
E01G02G3 | 7 dB @ 1000 MHz | 1 dB @ 2000 MHz | -3.0 | 1.70:1 | Connectorized | |
E01G02G4 | 9 dB @ 1000 MHz | 1 dB @ 2000 MHz | -8.0 | 1.70:1 | Connectorized | |
E02G18G3 | 15 dB @ 2000 MHz | 1.5 dB @ 18000 MHz | -0.84 | Connectorized | ||
E02G18G6 | 8 dB @ 2000 MHz | 1 dB @ 18000 MHz | -0.44 | Connectorized | ||
E02G18G7 | 5 dB @ 2000 MHz | 1 dB @ 18000 MHz | -0.25 | Connectorized | ||
E02G18G8 | 12 dB @ 2000 MHz | 1 dB @ 18000 MHz | -0.69 | Connectorized | ||
E02G18GD | 12 dB @ 2000 MHz | 1 dB @ 18000 MHz | 0.5 | Connectorized | ||
E02G18GE | 15 dB @ 2000 MHz | 1.5 dB @ 18000 MHz | -0.84 | Connectorized | ||
E02G18GF | 8 dB @ 2000 MHz | 1 dB @ 18000 MHz | -0.44 | Drop-in | ||
E03G18G1 | 11 dB @ 3000 MHz | 2 dB @ 18000 MHz | -0.60 | 1.70:1 | Connectorized | |
E03G18G2 | 20 dB @ 3000 MHz | 3 dB @ 18000 MHz | -1.13 | 1.70:1 | Connectorized | |
E03G18G3 | 31.6 dB @ 3000 MHz | 4.6 dB @ 18000 MHz | -1.80 | 1.70:1 | Connectorized | |
E06G18G1 | 13 dB @ 6000 MHz | 7 dB @ 18000 MHz | -6.0 | Connectorized | ||
E0G326G1 | 21 dB @ 300 MHz | 1 dB @ 26000 MHz | -0.78 | 3.0:1 | Connectorized | |
E1151651 | 4 dB @ 115 MHz | 1 dB @ 165 MHz | -60 | 1.50:1 | Connectorized | |
E1G018G1 | 15 dB @ 1000 MHz | 2 dB @ 18000 MHz | -0.76 | 1.70:1 | Connectorized | |
E1G026G1 | 30 dB @ 1000 MHz | 1 dB @ 26000 MHz | -1.16 | 1.70:1 | Connectorized | |
E1G518G1 | 10 dB @ 1500 MHz | 1 dB @ 18000 MHz | -0.546 | Connectorized | ||
E1G518G2 | 13 dB @ 1500 MHz | 1 dB @ 18000 MHz | -0.728 | Connectorized | ||
E1G518G3 | 15 dB @ 1500 MHz | 1 dB @ 18000 MHz | -0.85 | Connectorized | ||
E1G518G4 | 20 dB @ 1500 MHz | 1.5 dB @ 18000 MHz | -1.12 | Connectorized | ||
E1G518G5 | 25 dB @ 1500 MHz | 1.5 dB @ 18000 MHz | -1.42 | Connectorized | ||
E1G518G6 | 30 dB @ 1500 MHz | 1.5 dB @ 18000 MHz | -1.73 | Connectorized | ||
E1G518G7 | 11 dB @ 1500 MHz | 1 dB @ 18000 MHz | 10 | Connectorized | ||
E1G520G2 | -22 dB @ 1000 MHz | -1.5 dB @ 20000 MHz | 20 | Connectorized | ||
E1G52G01 | 6 dB @ 1500 MHz | 1 dB @ 2000 MHz | -10 | 1.70:1 | Connectorized | |
E1G52G02 | 8 dB @ 1500 MHz | 1 dB @ 2000 MHz | -14 | 1.70:1 | Connectorized | |
E2001G41 | 6 dB @ 200 MHz | 1 dB @ 1400 MHz | -4.17 | 1.70:1 | Connectorized | |
E2003G51 | 11.5 dB @ 200 MHz | 1.5 dB @ 3500 MHz | -3.03 | 1.70:1 | Connectorized | |
E2003G52 | 7.5 dB @ 200 MHz | 1.5 dB @ 3500 MHz | -1.82 | 1.70:1 | Connectorized | |
E5209201 | 4 dB @ 520 MHz | 1 dB @ 920 MHz | 0.5 | 1.50:1 | Connectorized | |
E5209202 | 5 dB @ 520 MHz | 1 dB @ 920 MHz | 0.5 | 1.50:1 | Connectorized | |
E9501G41 | 7 dB @ 950 MHz | 1 dB @ 1450 MHz | -12 | 1.70:1 | Connectorized | |
E950M2G1 | 6 dB @ 950 MHz | 1 dB @ 2050 MHz | -4.55 | 1.70:1 | Connectorized | |
E950M2G2 | 5 dB @ 950 MHz | 1 dB @ 2050 MHz | -3.64 | 1.70:1 | Connectorized | |
E950M2G3 | 4 dB @ 950 MHz | 1 dB @ 2050 MHz | -2.73 | 1.70:1 | Connectorized |
CALL FOR ASSISTANCE
For assistance please call 1-716-532-2234 or email us at tte@tte.com
MADE IN USA
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
REQUEST A QUOTE
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.