If you can’t find what you are looking for, please Contact Us today!
We will be glad to help you with your filter needs.
Available Products
Click on a column header to sort.
Name | Center Frequency CH1 (MHz) | Passband CH1 (MHz) | Center Frequency CH2 (MHz) | Passband CH2 (MHz) | Package Type |
---|---|---|---|---|---|
D0114G91 | 14615 | 14400 - 14830 | 15195 | 15040 - 15350 | Connectorized |
D0117681 | 1723 | 1715 - 1730 | 1812 | 1805 - 1820 | Connectorized |
D0118081 | 1808 | 1805 - 1810 | 1717 | 1715 - 1720 | Connectorized |
D0118202 | 1865 | 1850 - 1880 | 1775 | 1760 - 1790 | Connectorized |
D0118G81 | 19005 | 19090 - 18920 | 18665 | 18580 - 18750 | Connectorized |
D0120501 | 2145 | 2130 - 2160 | 1955 | 1940 - 1790 | Connectorized |
D0123501 | 2315 | 2300 - 2330 | 2385 | 2370 - 2400 | Connectorized |
D0124410 | 2412 | 2401 - 2422 | 2470 | 2460 - 2480 | |
D0124434 | 2475 | 2450 - 2500 | 2417 | 2400 - 2434 | Connectorized |
D0125891 | 2641 | 2522.52 - 2550.52 | 2641 | 2627.52 - 2655.52 | Connectorized |
D0125892 | 2537 | 2522.52 - 2550.52 | 2641 | 2627.52 - 2655.52 | Connectorized |
D0134715 | 3421 | 3399.5 - 3442.5 | 3521 | 3499.5 - 3542.5 | Connectorized |
D0134852 | 3435 | 3410 - 3460 | 3535 | 3510 - 3560 | Connectorized |
D0135152 | 3465 | 3440 - 3490 | 3565 | 3540 - 3590 | Connectorized |
D01920M1 | 888 | 860 - 915 | 945 | 925 - 965 | Connectorized |
D01G06G1 | 500 | DC - 1000 | 3550 | 1100 - 6000 | Connectorized |
D01G06G2 | 500 | DC - 1000 | 3550 | 1100 - 6000 | Connectorized |
D0215921 | 1542 | 1524 - 1560 | 1643 | 1625 - 1662 | Connectorized |
D0218101 | 1765 | 1750 - 1780 | 1855 | 1840 - 1870 | Connectorized |
D0218102 | 1765 | 1750 - 1780 | 1855 | 1840 - 1870 | Connectorized |
D0218253 | 1825 | 1810 - 1840 | 1735 | 1720 - 1750 | Connectorized |
D0218553 | 1855 | 1840 - 1870 | 1765 | 1750 - 1780 | Connectorized |
D0221751 | 2075 | 2000 - 2150 | 2250 | 2200 - 2300 | Connectorized |
D02290M2 | 290 | 286 - 294 | 385 | 381 - 389 | Surface Mount |
D0254101 | 5340 | 5316 - 5364 | 5480 | 5456 - 5504 | Connectorized |
D0280M02 | 257 | 243 - 270 | 305 | 290 - 320 | Connectorized |
D02G15G1 | 1000 | DC - 2000 | 12500 | 10000 - 15000 | Connectorized |
D02G18G1 | 950 | DC - 1900 | 10050 | 2100 - 18000 | Connectorized |
D0300901 | 15 | DC - 30 | 75 | 60 - 90 | Connectorized |
D0308811 | 898 | DC - 862 - 935 - 2700 | 880 | 869 - 894 | Connectorized |
D0308812 | 876 | 400 - 849 - 904 - 4000 | 881 | 869 - 894 | Connectorized |
D0308813 | 876 | 400 - 849 - 904 - 4000 | 881 | 869 - 894 | Connectorized |
D0308815 | 885 | 400 - 849 - 920 - 4000 | 887 | 869 - 894 | Connectorized |
D0308816 | 882 | DC - 854 - 909 - 3500 | 882 | 869 - 894 | Connectorized |
D0309091 | 872 | 851 - 894 | 942 | 925 - 960 | Connectorized |
D0318091 | 1783 | 1778 - 1788 | 1835 | 1830 - 1840 | Connectorized |
D0319201 | 1880 | 1850 - 1910 | 1960 | 1930 - 1990 | Connectorized |
D0319603 | 1960 | 1930 - 1990 | 1880 | 1850 - 1910 | Connectorized |
D0321402 | 2163 | 400 - 2025 - 2300 - 4000 | 2140 | 2110 - 2170 | Connectorized |
D0321581 | 1924 | 1723 - 2125 | 2255 | 2190 - 2320 | Connectorized |
D03930M1 | 930 | 917 - 942 | 1306 | 880 - 902 - 1710 - 1880 | Connectorized |
D03G06G2 | 1500 | DC - 3000 | 5000 | 4000 - 6000 | |
D03G06G3 | 1500 | DC - 3000 | 5000 | 4000 - 6000 | Connectorized |
D0409421 | 958 | 400 - 915 - 1000 - 4000 | 943 | 925 - 960 | Connectorized |
D0409424 | 943 | DC - 915 - 970 - 3500 | 943 | 925 - 960 | Connectorized |
D0409425 | 1297 | 700 - 894 - 1700 - 2200 | 943 | 925 - 960 | Connectorized |
D0413751 | 1275 | 1200 - 1350 | 1500 | 1400 - 1600 | Connectorized |
D0417551 | 1710 | 1700 - 1720 | 1800 | 1790 - 1810 | Connectorized |
D0417801 | 1730 | 1720 - 1740 | 1830 | 1820 - 1840 | Connectorized |
D0417954 | 1843 | 1805 - 1880 | 1747 | 1710 - 1785 | Connectorized |
D0418001 | 1755 | 1745 - 1765 | 1845 | 1835 - 1855 | Connectorized |
D0420671 | 1190 | 210 - 2170 | 1450 | 876 - 2025 | Connectorized |
D0420672 | 1013 | DC - 2025 | 2140 | 2110 - 2170 | Connectorized |
D0421552 | 2068 | 2025 - 2110 | 2245 | 2200 - 2290 | Connectorized |
D0421601 | 1935 | 1750 - 2120 | 2250 | 2200 - 2300 | Connectorized |
D0421602 | 1935 | 1750 - 2120 | 2250 | 2200 - 2300 | Connectorized |
D0421607 | 2073 | 2025 - 2120 | 2300 | 2200 - 2400 | |
D04G20G1 | 2000 | DC - 4000 | 11350 | 4700 - 18000 | Connectorized |
D05010G1 | 9850 | 9750 - 9950 | 10300 | 10150 - 10450 | Connectorized |
D050M1G1 | 25 | DC - 50 | 9500 | 1000 - 18000 | Connectorized |
D0520501 | 2050 | 2000 - 2100 | 2250 | 2200 - 2300 | Connectorized |
D0525732 | 2491 | 2481 - 2501 | 2656 | 2646 - 2666 | |
D0593121 | 61 | 33 - 88 | 312.5 | 225 - 400 | Connectorized |
D0593122 | 59 | 30 - 88 | 312.5 | 225 - 400 | Connectorized |
D0603G51 | 1700 | DC - 3400 | 4800 | 3600 - 6000 | Surface Mount |
D0617G31 | 16750 | 16600 - 16900 | 17835 | 17785 - 17885 | Connectorized |
D0620453 | 2140 | 2110 - 2170 | 1950 | 1920 - 1980 | Connectorized |
D0625951 | 2510 | 2500 - 2520 | 2680 | 2670 - 2690 | Connectorized |
D0635001 | 3350 | 400 - 3000 - 3700 - 4000 | 3500 | 3400 - 3600 | Connectorized |
D06G12G1 | 2850 | DC - 5700 | 9150 | 6300 - 12000 | Connectorized |
D06G17G1 | 5500 | 5000 - 6000 | 16600 | 16300 - 16900 | Connectorized |
D06G18G1 | 2750 | DC - 5500 | 12250 | 6500 - 18000 | Drop-in |
D0721402 | 2190 | 700 - 1980 - 2400 - 3000 | 2140 | 2110 - 2170 | Connectorized |
D0724851 | 2350 | 2300 - 2400 | 2595 | 2570 - 2620 | Connectorized |
D0725931 | 2600 | 400 - 2400 - 2496 - 2690 | 2593 | 2496 - 2690 | Connectorized |
D0818701 | 2300 | 2200 - 2400 | 1485 | 1430 - 1540 | Connectorized |
D0818G02 | 3800 | DC - 7600 | 13200 | 8400 - 18000 | Connectorized |
D0818G06 | 4250 | DC - 8500 | 13500 | 9000 - 18000 | Connectorized |
D0821201 | 2032 | 2012 - 2052 | 2207 | 2187 - 2227 | Connectorized |
D0821202 | 2032 | 2012 - 2052 | 2207 | 2187 - 2227 | Connectorized |
D08281M2 | 257 | 243 - 270 | 305 | 292 - 318 | |
D08281M3 | 257 | 243 - 270 | 305 | 292. -318 | Connectorized |
D0873M01 | 850 | 849 - 851 | 895 | 894 - 896 | Connectorized |
D1014G51 | 14250 | 14000 - 14500 | 11725 | 10700 - 12750 | Connectorized |
D1055751 | 4050 | 3200 - 4900 | 6625 | 5950 - 7300 | Connectorized |
D12G24G1 | 12250 | 10000 - 14500 | 24500 | 20000 - 29000 | Connectorized |
D1301G51 | 700 | DC - 1400 | 2300 | 1600 - 3000 | Surface Mount |
D1313121 | 131 | 114 - 148 | 312.5 | 225 - 400 | Connectorized |
D1343121 | 134 | 116 - 152 | 312.5 | 225 - 400 | Connectorized |
D1529601 | 130 | 108 - 152 | 1090 | 960 - 1220 | Connectorized |
D1554151 | 155 | 130 - 180 | 415 | 350 - 480 | Surface Mount |
D1554371 | 155 | 136 - 174 | 436.5 | 403 - 470 | Connectorized |
D15G19G1 | 15750 | 15000 - 16500 | 18250 | 17500 - 19000 | Connectorized |
D15G30G1 | 15000 | 12000 - 18000 | 3000 | 24000 - 36000 | Connectorized |
D1753801 | 88 | DC - 175 | 840 | 380 - 1300 | Connectorized |
D1776M04 | 1731 | 1710 - 1751 | 1820 | 1800 - 1841 | Connectorized |
D17G34G1 | 17000 | 14000 - 20000 | 34000 | 28000 - 40000 | Connectorized |
D1802201 | 90 | DC - 180 | 610 | 220 - 1000 | Connectorized |
D1810M01 | 1765 | 1750 - 1780 | 1855 | 1840 - 1870 | Connectorized |
D1819331 | 1733 | 1710 - 1755 | 2132 | 2110 - 2155 | Connectorized |
D1820221 | 1790 | 1740 - 1840 | 2255 | 2205 - 2305 | Connectorized |
D19M70M1 | 10 | DC - 19.2 | 85 | 70 - 100 | |
D1G018G3 | 75 | DC - 150 | 9500 | 1000 - 18000 | Connectorized |
D1G01G81 | 500 | DC - 1000 | 2400 | 1800 - 3000 | Connectorized |
D1G03G01 | 500 | DC - 1000 | 6000 | 3000 - 9000 | Connectorized |
D1G11G81 | 550 | DC - 1100 | 2400 | 1800 - 3000 | Connectorized |
D1G21G61 | 1228 | 1195 - 1260 | 1575 | 1542 - 1608 | Surface Mount |
D1G21G62 | 1228 | 1218 - 1238 | 1625 | 1565 - 1685 | Surface Mount |
D1G31G41 | 650 | DC - 1300 | 3712 | 1425 - 6000 | Connectorized |
D1G51G61 | 1575 | 1565.4 - 1585.4 | 1620 | 1616 - 1624 | Connectorized |
D1G61G71 | 1575 | 1550 - 1600 | 1875 | 1700 - 2050 | Connectorized |
D1G62G51 | 1616 | 1605.68 - 1625.68 | 2491 | 2481.75 - 2501.75 | Connectorized |
D1G71G81 | 1767 | 1764 - 1769 | 1809 | 1797 - 1822 | Connectorized |
D1G71G91 | 1748 | 1710 - 1785 | 1845 | 1805 - 1885 | Connectorized |
D1G71G92 | 1748 | 1710 - 1785 | 1842 | 1805 - 1880 | Connectorized |
D1G72G11 | 1733 | 1710 - 1755 | 2132 | 2110 - 2155 | Connectorized |
D1G72G12 | 1733 | 1710 - 1755 | 2132 | 2110 - 2155 | Connectorized |
D1G72G32 | 1738 | 1625 - 1850 | 2350 | 2200 - 2500 | Connectorized |
D1G92G01 | 1880 | 1850 - 1910 | 1960 | 1930 - 1990 | Connectorized |
D1G92G11 | 1950 | 1920 - 1980 | 2140 | 2110 - 2170 | Connectorized |
D1G93G41 | 990 | DC - 1980 | 8085 | 3420 - 12750 | Connectorized |
D2001G01 | 100 | DC - 200 | 750 | 500 - 1000 | Connectorized |
D2001G91 | 103 | 5 - 200 | 1200 | 950 - 1450 | Connectorized |
D2006G21 | 100 | DC - 200 | 4000 | 1800 - 6200 | Connectorized |
D2253301 | 113 | DC - 225 | 815 | 330 - 1300 | Connectorized |
D2253302 | 113 | DC - 225 | 815 | 330 - 1300 | Connectorized |
D2254501 | 278 | 225 - 330 | 400 | 350 - 450 | Connectorized |
D2504501 | 250 | 200 - 300 | 450 | 400 - 500 | |
D2514001 | 1575 | 1597 - 1553 | 1227 | 1249.6 - 1205.6 | Surface Mount |
D2702G21 | 1800 | 1700 - 1900 | 2600 | 2500 - 2700 | Connectorized |
D2G012G1 | 800 | DC - 1600 | 7100 | 2200 - 12000 | Connectorized |
D2G012G2 | 800 | DC - 1600 | 7150 | 2300 - 12000 | Connectorized |
D2G018G4 | 1013 | DC - 2025 | 10710 | 3420 - 18000 | Connectorized |
D2G02G22 | 2083 | 2068.25 - 2098.25 | 2272 | 2257.55 - 2287.55 | Connectorized |
D2G02G42 | 2073 | 2025 - 2120 | 2300 | 2200 - 2400 | Connectorized |
D2G07G01 | 1500 | 950 - 2050 | 7500 | 7000 - 8000 | |
D2G08G01 | 950 | DC - 1900 | 5050 | 2100 - 8000 | Connectorized |
D2G08G02 | 950 | DC - 1900 | 5050 | 2100 - 8000 | Connectorized |
D2G12G51 | 1125 | 80 - 2170 | 2450 | 2400 - 2500 | Connectorized |
D2G12G71 | 2150 | 2100 - 2200 | 2500 | 2300 - 2700 | Connectorized |
D2G203G1 | 1100 | DC - 2200 | 7875 | 3000 - 12750 | Connectorized |
D2G27G91 | 2200 | 1700 - 2700 | 7950 | 7400 - 8500 | Connectorized |
D2G27G92 | 2200 | 1700 - 2700 | 7950 | 7400 - 8500 | Connectorized |
D2G44G91 | 2450 | 2400 - 2500 | 4900 | 4800 - 5000 | Connectorized |
D2G520G1 | 1250 | DC - 2500 | 10500 | 3000 - 18000 | Connectorized |
D2G52G71 | 2535 | 2500 - 2570 | 2655 | 2620 - 2690 | Connectorized |
D2G54G81 | 2450 | 2400 - 2500 | 5500 | 4800 - 6200 | Connectorized |
D2G83G01 | 2856 | 2841 - 2871 | 2998 | 2983.8 - 3013.8 | Connectorized |
D30M89M1 | 44 | 30 - 57 | 75 | 61 - 89 | Connectorized |
D3833931 | 383 | 380 - 386.5 | 393.2 | 390 - 396.5 | Connectorized |
D3834001 | 383 | 380 - 386 | 400 | 399 - 401 | Connectorized |
D3G09G01 | 1410 | 30 - 2850 | 6075 | 3150 - 9000 | Connectorized |
D3G516G1 | 1750 | DC - 3500 | 10350 | 4200 - 16500 | Connectorized |
D3G58G01 | 1750 | DC - 3500 | 6000 | 4000 - 8000 | Connectorized |
D3G806G1 | 1900 | DC - 3800 | 11250 | 6000 - 16500 | Connectorized |
D3G816G1 | 1900 | DC - 3800 | 10500 | 4500 - 16500 | Connectorized |
D3G911G1 | 3913 | 3625 - 4200 | 11725 | 10700 - 12750 | Connectorized |
D4001G11 | 475 | 400 - 550 | 950 | 800 - 1100 | Connectorized |
D4009601 | 215 | 30 - 400 | 1090 | 960 - 1220 | Connectorized |
D4502G31 | 440 | 430 - 450 | 2400 | 2300 - 2500 | Connectorized |
D48012G1 | 2390 | 480 - 4300 | 10000 | 7750 - 12250 | Connectorized |
D4807601 | 240 | DC - 480 | 1880 | 760 - 3000 | Connectorized |
D5003G01 | 500 | 490 - 510 | 3000 | 2500 - 3500 | Connectorized |
D5008001 | 250 | DC - 500 | 1400 | 800 - 2000 | Connectorized |
D5201G51 | 260 | DC - 520 | 1300 | 1040 - 1560 | Connectorized |
D5213502 | 900 | 800 - 1000 | 1950 | 1700 - 2200 | Connectorized |
D5304G01 | 3000 | 2200 - 3800 | 4950 | 4200 - 5700 | Connectorized |
D5503G51 | 275 | DC - 550 | 2100 | 699 - 3500 | Connectorized |
D5506991 | 275 | DC - 550 | 3349 | 699 - 6000 | Connectorized |
D5718101 | 1270 | 1240 - 1300 | 2350 | 2330 - 2370 | Connectorized |
D5718151 | 1270 | 1240 - 1300 | 2350 | 2330 - 2370 | Connectorized |
D6113821 | 943 | 925 - 960 | 1857 | 1805 - 1910 | Connectorized |
D6113822 | 943 | 925 - 960 | 1857 | 1805 - 1910 | Connectorized |
D6113823 | 943 | 925 - 960 | 1840 | 1820 - 1860 | Connectorized |
D7047461 | 710 | 704 - 716 | 740 | 734 - 746 | Connectorized |
D7337881 | 733 | 728 - 738 | 788 | 783 - 793 | Connectorized |
D7467871 | 782 | 777 - 787 | 751 | 746 - 756 | Connectorized |
D7508241 | 380 | 10 - 750 | 1662 | 824 - 2500 | Connectorized |
D7508242 | 380 | 10 - 750 | 1662 | 824 - 2500 | Surface Mount |
D7508243 | 380 | 10 - 750 | 1012 | 824 - 2500 | Connectorized |
D7918621 | 847 | 832 - 862 | 806 | 791 - 821 | Connectorized |
D7G516G1 | 7500 | 5500 - 9500 | 16000 | 12000 - 20000 | Connectorized |
D8068669 | 814 | 806 - 821 | 858.8 | 851 - 866 | Connectorized |
D8189582 | 823 | 818 - 828 | 953 | 948 - 958 | Surface Mount |
D82413G1 | 870 | 824 - 915 | 7229 | 1648 - 12810 | Connectorized |
D8248942 | 837 | 824 - 849 | 881.5 | 869 - 894 | Connectorized |
D8248945 | 837 | 824 - 849 | 881.5 | 869 - 894 | Connectorized |
D8358901 | 885 | 880 - 890 | 942.5 | 925 - 960 | Connectorized |
D8809601 | 898 | 880 - 915 | 942.5 | 925 - 960 | Connectorized |
D8809603 | 898 | 880 - 915 | 942.5 | 925 - 960 | Connectorized |
D88M5201 | 57 | 25 - 88 | 314 | 108 - 520 | Connectorized |
D88M5202 | 57 | 25 - 88 | 314 | 108 - 520 | Connectorized |
D88M5203 | 57 | 25 - 88 | 314 | 108 - 520 | Connectorized |
D8909601 | 903 | 890 - 915 | 947.5 | 935 - 960 | Connectorized |
D8909603 | 903 | 890 - 915 | 947.5 | 925 - 960 | Connectorized |
D8921G81 | 892 | 824 - 960 | 824 | 1710 - 1990 | Connectorized |
D8969441 | 899 | 896 - 901 | 941.5 | 939 - 944 | Connectorized |
D8G315G1 | 4200 | 500 - 7900 | 11850 | 8700 - 15000 | Connectorized |
D9002G51 | 915 | 902 - 928 | 2441 | 2400 - 2483.5 | Connectorized |
D9002G52 | 915 | 902 - 928 | 2441 | 2400 - 2483.5 | Connectorized |
D9002G53 | 1000 | 900 - 1100 | 2400 | 2300 - 2500 | Connectorized |
D9002G61 | 1450 | 900 - 2000 | 2500 | 2400 - 2600 | Connectorized |
D9002G62 | 1450 | 900 - 2000 | 2500 | 2400 - 2600 | Connectorized |
D9151G01 | 458 | DC - 915 | 3750 | 1000 - 6500 | Connectorized |
D9151G61 | 458 | DC - 915 | 7199 | 1648 - 12750 | Connectorized |
D9502G21 | 1200 | 950 - 1450 | 1950 | 1700 - 2200 | Surface Mount |
D9601G41 | 780 | 600 - 960 | 7200 | 1400 - 13000 | Connectorized |
DR421751 | 1285 | 400 - 2170 | 2190 | 2180 - 2200 | Connectorized |
DR618002 | 1755 | 1750 - 1760 | 1845 | 1840 - 1850 | Connectorized |
DR623781 | 2360 | 2350 - 2370 | 2395 | 2385 - 2405 | Connectorized |
DR624131 | 2395 | 2405 - 2385 | 2430 | 2440 - 2420 | Connectorized |
Q01G03G1 | DC - 1000 | 1200 - 1600 | Connectorized | ||
Q01G18G1 | DC - 1000 | 1000 - 2000 | Connectorized | ||
Q01G18G5 | DC - 950 | 1050 - 2000 | Connectorized | ||
Q02G18G1 | 2000 - 6000 | 6000 - 10000 | Connectorized | ||
Q02G18G3 | 2000 - 3800 | 4200 - 7600 | Connectorized | ||
Q02G26G1 | 3850 | 8850 | 6300 - 11400 | Connectorized | |
Q03G12G1 | 2999 | 2856 - 3141.6 | 5712 | 5569.2 - 5854.8 | Connectorized |
Q4G05G51 | 3875 - 4125 | 4375 - 4625 | Connectorized | ||
Q50018G1 | 1250 | 4000 | 2000 - 6000 | Connectorized | |
Q5G217G1 | 5200 - 5800 | 7900 - 8600 | Connectorized | ||
Q7005G61 | 700 - 960 | 1710 - 2200 | Connectorized | ||
Q9021G81 | 890 - 915 | 935 - 960 | Connectorized | ||
T0215751 | 200 | DC - 400 | 1302 | 755 - 1850 | Connectorized |
T08G10G1 | 6950 | 6300 - 7600 | 8950 | 8400 - 9500 | Connectorized |
T08G33G1 | 9500 | 8000 - 11000 | 19000 | 16000 - 22000 | |
T13G39G1 | 13000 | 12950 - 13050 | 26000 | 25950 - 26050 | |
T1508691 | 156 | 150 - 162 | 463.5 | 453 - 474 | Connectorized |
T1G140G1 | 550 | DC - 1100 | 6000 | 2000 - 10000 | |
T1G440G1 | 550 | DC - 1100 | 7575 | 1650 - 13500 | |
T1G44G21 | 1200 | 1000 - 1400 | 2400 | 2000 - 2800 | Connectorized |
T1G45G41 | 1600 | 1400 - 1800 | 3200 | 2800 - 3600 | Connectorized |
T1G524G1 | 625 | 250 - 1500 | 9250 | 6500 - 12000 | Connectorized |
T1G62G11 | 1690 | 1670 - 1710 | 2072 | 2025 - 2120 | |
T1G85G51 | 1845 | 1710 - 1980 | 3690 | 3420 - 3960 | Connectorized |
T1G92G71 | 2045 | 1920 - 2170 | 2350 | 2300 - 2400 | |
T1G95G91 | 1940 | 1900 - 1980 | 3880 | 3800 - 3960 | Connectorized |
T2002G51 | 325 | 200 - 850 | 1400 | 1200 - 1600 | Connectorized |
T2G018G1 | 950 | DC - 1900 | 4850 | 2100 - 7600 | |
T2G16G31 | 2100 | 2000 - 2200 | 4200 | 4000 - 4400 | |
T2G619G1 | 5150 | 2600 - 7700 | 10850 | 8500 - 13200 | Connectorized |
T3001G51 | 390 | 300 - 480 | 715 | 560 - 870 | Connectorized |
T3002G41 | 400 | 300 - 500 | 1000 | 800 - 1200 | Connectorized |
T30M80M1 | 35 | 30 - 40 | 55 | 50 - 60 | Connectorized |
T3G314G1 | 3900 | 3300 - 4500 | 7800 | 6600 - 9000 | Connectorized |
T3G410G1 | 2900 | 2400 - 3400 | 5800 | 4800 - 6800 | Connectorized |
T3G510G1 | 3600 | 3400 - 3800 | 7000 | 6600 - 7400 | Connectorized |
T4052G21 | 453 | 405 - 500 | 900 | 800 - 1000 | |
T6G219G1 | 5375 | 4500 - 6250 | 10750 | 9000 - 12500 | Connectorized |
T6G820G1 | 3375 | DC - 6750 | 10750 | 9000 - 12500 | Connectorized |
T7002G11 | 700 | 600 - 800 | 1400 | 1200 - 1600 | Connectorized |
T7005G61 | 830 | 700 - 960 | 2200 | 1710 - 2690 | Connectorized |
T8005G91 | 1395 | 800 - 1990 | 2450 | 2401 - 2500 | |
T8005G92 | 1485 | 800 - 2170 | 2450 | 2400 - 2500 | |
T9002G71 | 900 | 800 - 1000 | 1800 | 1600 - 2000 | Connectorized |
T9022G11 | 931 | 902 - 960 | 1842 | 1805 - 1880 | Connectorized |
T9252G11 | 943 | 925 - 960 | 1842 | 1805 - 1880 | Connectorized |
T9312G11 | 931 | 902 - 960 | 1842 | 1805 - 1880 | Connectorized |
T9502G91 | 950 | 900 - 1000 | 1900 | 1800 - 2000 |
NOTES:
TTE offers its passive filters in the smallest practical sizes available; PCB, SMT or connectorized (BNC or SMA) cases are typically utilized, depending on the specific filter design. Please reference our Case Selection guide for specific sizing and styles.
CALL FOR ASSISTANCE
For assistance please call 1-716-532-2234 or email us at tte@tte.com
MADE IN USA
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
REQUEST A QUOTE
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.