Resin Sealed
620 - C-Filter
Part Detail
- Material and Finish: Brass case, silver plating, unless otherwise specified
- Dielectric Withstanding Voltage (DWV): 250% of rated voltage
- Insulation resistance: 10 Gohm or 1000 Ohm-Farads minimum, whichever is lower
- Cap Tolerance: +100% -0%
- Operating Temperature Range: -55ºC to +125ºC
- Max Cap per Voltage Rating:
50VDC = 0.14µF
100VDC = 0.10µF
200VDC = 0.033µF
300VDC = 0.027µF
Standard Catalog Dimensions
Max Capacitance
Rated Voltage | 50V | 100V | 200V | 300V |
---|---|---|---|---|
Max Capacitance (µF) | 120 | 100 | 33 | 27 |
1 MHz | 23 | 20 | 12 | 10 |
10 MHz | 41 | 38 | 32 | 28 |
100 MHz | 59 | 56 | 50 | 45 |
1 GHz | >70 | >70 | 65 | 62 |
10 GHz | >70 | >70 | >70 | >70 |
Common Insertion Loss
Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
---|---|---|---|---|---|---|---|---|
620-103C | 10,000 | 200 | 10 | 4 | 23 | 41 | 58 | 70 |
620-472B | 4,700 | 100 | 10 | 15 | 30 | 45 | 55 | |
621-273B | 27,000 | 100 | 10 | 12 | 32 | 53 | 70 | >70 |
621-333B | 33,000 | 100 | 10 | 14 | 34 | 54 | 70 | >70 |
621 - l1-Filter
Part Detail
- Material and Finish: Brass case, silver plating, unless otherwise specified
- Dielectric Withstanding Voltage (DWV): 250% of rated voltage
- Insulation resistance: 10 Gohm or 1000 Ohm-Farads minimum, whichever is lower
- Cap Tolerance: +100% -0%
- Operating Temperature Range: -55ºC to +125ºC
- Max Cap per Voltage Rating:
50VDC = 0.14µF
100VDC = 0.10µF
200VDC = 0.033µF
300VDC = 0.027µF
Standard Catalog Dimensions
Max Capacitance
Rated Voltage | 50V | 100V | 200V | 300V |
---|---|---|---|---|
Max Capacitance (µF) | 0.22 | 0.18 | 0.068 | 0.047 |
1 MHz | 23 | 22 | 13 | 11 |
10 MHz | 43 | 42 | 33 | 31 |
100 MHz | 61 | 60 | 53 | 51 |
1 GHz | >70 | >70 | >70 | >70 |
10 GHz | >70 | >70 | >70 | >70 |
Common Insertion Loss
Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
---|---|---|---|---|---|---|---|---|
620-103C | 10,000 | 200 | 10 | 4 | 23 | 41 | 58 | 70 |
620-472B | 4,700 | 100 | 10 | 15 | 30 | 45 | 55 | |
621-273B | 27,000 | 100 | 10 | 12 | 32 | 53 | 70 | >70 |
621-333B | 33,000 | 100 | 10 | 14 | 34 | 54 | 70 | >70 |
640 - C-Filter
Part Detail
- Material and Finish: Brass case, silver plating, unless otherwise specified
- Dielectric Withstanding Voltage (DWV): 250% of rated voltage
- Insulation resistance: 10 Gohm or 1000 Ohm-Farads minimum, whichever is lower
- Cap Tolerance: +100% -0%
- Operating Temperature Range: -55ºC to +125ºC
- Max Cap per Voltage Rating:
50VDC = 0.24µF
100VDC = 0.20µF
200VDC = 0.090µF
300VDC = 0.068µF
Standard Catalog Dimensions
Max Capacitance
Rated Voltage | 50V | 100V | 200V | 300V |
---|---|---|---|---|
Max Capacitance (µF) | 0.36 | 0.27 | 0.12 | 0.082 |
1 MHz | 32 | 30 | 23 | 20 |
10 MHz | 52 | 50 | 43 | 40 |
100 MHz | >70 | >70 | 63 | 60 |
1 GHz | >70 | >70 | >70 | >70 |
10 GHz | >70 | >70 | >70 | >70 |
Common Insertion Loss
Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
---|---|---|---|---|---|---|---|---|
640-103B | 10,000 | 100 | 10 | 4 | 23 | 41 | 58 | 70 |
640-154B | 150,000 | 100 | 10 | 26 | 44 | 60 | 70 | >70 |
640-502C | 5,000 | 200 | 10 | 7 | 17 | 35 | 47 | 55 |
641 - L1-Filter
Part Detail
- Material and Finish: Brass case, silver plating, unless otherwise specified
- Dielectric Withstanding Voltage (DWV): 250% of rated voltage
- Insulation resistance: 10 Gohm or 1000 Ohm-Farads minimum, whichever is lower
- Cap Tolerance: +100% -0%
- Operating Temperature Range: -55ºC to +125ºC
- Max Cap per Voltage Rating:
50VDC = 0.24µF
100VDC = 0.20µF
200VDC = 0.090µF
300VDC = 0.068µF
Standard Catalog Dimensions
Max Capacitance
Rated Voltage | 50V | 100V | 200V | 300V |
---|---|---|---|---|
Max Capacitance (µF) | 0.22 | 0.18 | 0.068 | 0.047 |
1 MHz | 28 | 27 | 18 | 16 |
10 MHz | 47 | 45 | 36 | 35 |
100 MHz | 64 | 63 | 53 | 50 |
1 GHz | >70 | >70 | >70 | 66 |
10 GHz | >70 | >70 | >70 | >70 |
643 - PI-Filter
Part Detail
- Material and Finish: Brass case, silver plating, unless otherwise specified
- Dielectric Withstanding Voltage (DWV): 250% of rated voltage
- Insulation resistance: 10 Gohm or 1000 Ohm-Farads minimum, whichever is lower
- Cap Tolerance: +100% -0%
- Operating Temperature Range: -55ºC to +125ºC
- Max Cap per Voltage Rating:
50VDC = 0.32µF
100VDC = 0.30µF
200VDC = 0.12µF
300VDC = 0.096µF
Standard Catalog Dimensions
Max Capacitance
Rated Voltage | 50V | 100V | 200V | 300V |
---|---|---|---|---|
Max Capacitance (µF) | 0.36 | 0.27 | 0.12 | 0.082 |
1 MHz | 35 | 32 | 25 | 20 |
10 MHz | 45 | 45 | 40 | 38 |
100 MHz | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 |
10 GHz | >70 | >70 | >70 | >70 |
Common Insertion Loss
Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
---|---|---|---|---|---|---|---|---|
643-252C | 2,500 | 200 | 10 | 12 | 45 | 70 | >70 | |
643-473A | 47,000 | 50 | 10 | 20 | 60 | >70 | >70 | >70 |
650 - C-Filter
Part Detail
- Material and Finish: Brass case, silver plating, unless otherwise specified
- Dielectric Withstanding Voltage (DWV): 250% of rated voltage
- Insulation resistance: 10 Gohm or 1000 Ohm-Farads minimum, whichever is lower
- Cap Tolerance: +100% -0%
- Operating Temperature Range: -55ºC to +125ºC
- Max Cap per Voltage Rating:
50VDC = 0.68µF
100VDC = 0.57µF
200VDC = 0.27µF
300VDC = 0.22µF
Standard Catalog Dimensions
Max Capacitance
Rated Voltage | 50V | 100V | 200V | 300V |
---|---|---|---|---|
Max Capacitance (µF) | 1.4 | 1.2 | 0.56 | 0.47 |
1 MHz | 44 | 43 | 36 | 35 |
10 MHz | 60 | 59 | 52 | 51 |
100 MHz | >70 | >70 | 67 | 66 |
1 GHz | >70 | >70 | >70 | >70 |
10 GHz | >70 | >70 | >70 | >70 |
Common Insertion Loss
Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
---|---|---|---|---|---|---|---|---|
650-103B | 10,000 | 100 | 10 | 4 | 23 | 41 | 58 | 70 |
650-103C | 10,000 | 200 | 10 | 4 | 23 | 41 | 58 | 70 |
650-204B | 200,000 | 100 | 10 | 29 | 48 | 65 | >70 | >70 |
650-471B | 470 | 100 | 10 | 12 | 32 | 50 | ||
650-683C | 68,000 | 200 | 10 | 20 | 38 | 56 | >70 | >70 |
651 - L1-Filter
Part Detail
- Material and Finish: Brass case, silver plating, unless otherwise specified
- Dielectric Withstanding Voltage (DWV): 250% of rated voltage
- Insulation resistance: 10 Gohm or 1000 Ohm-Farads minimum, whichever is lower
- Cap Tolerance: +100% -0%
- Operating Temperature Range: -55ºC to +125ºC
- Max Cap per Voltage Rating:
50VDC = 0.68µF
100VDC = 0.57µF
200VDC = 0.27µF
300VDC = 0.22µF
Standard Catalog Dimensions
Max Capacitance
Rated Voltage | 50V | 100V | 200V | 300V |
---|---|---|---|---|
Max Capacitance (µF) | 0.68 | 0.56 | 0.33 | 0.22 |
1 MHz | 44 | 43 | 36 | 35 |
10 MHz | 60 | 59 | 52 | 51 |
100 MHz | >70 | >70 | 67 | 66 |
1 GHz | >70 | >70 | >70 | >70 |
10 GHz | >70 | >70 | >70 | >70 |
653 - PI-Filter
Part Detail
- Material and Finish: Brass case, silver plating, unless otherwise specified
- Dielectric Withstanding Voltage (DWV): 250% of rated voltage
- Insulation resistance: 10 Gohm or 1000 Ohm-Farads minimum, whichever is lower
- Cap Tolerance: +100% -0%
- Operating Temperature Range: -55ºC to +125ºC
- Max Cap per Voltage Rating:
50VDC = 1.30µF
100VDC = 1.14µF
200VDC = 0.54µF
300VDC = 0.44µF
Standard Catalog Dimensions
Max Capacitance
Rated Voltage | 50V | 100V | 200V | 300V |
---|---|---|---|---|
Max Capacitance (µF) | 0.82 | 0.68 | 0.47 | 0.27 |
1 MHz | 47 | 45 | 40 | 37 |
10 MHz | >70 | >70 | >70 | >70 |
100 MHz | >70 | >70 | 67 | 66 |
1 GHz | >70 | >70 | >70 | >70 |
10 GHz | >70 | >70 | >70 | >70 |
Common Insertion Loss
Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
---|---|---|---|---|---|---|---|---|
653-103B | 10,000 | 100 | 10 | 18 | 60 | >70 | >70 | |
653-103C | 10,000 | 200 | 10 | 18 | 60 | >70 | >70 | |
653-123C | 12,000 | 200 | 10 | 7 | 70 | >70 | >70 | |
653-333C | 33,000 | 200 | 10 | 14 | 40 | 70 | >70 | >70 |
653-503A | 50,000 | 50 | 10 | 40 | 60 | 70 | >70 | >70 |
653-503B | 50,000 | 100 | 10 | 40 | 60 | 70 | >70 | >70 |