| Rated Voltage | 50V | 100V | 200V | 300V |
|---|---|---|---|---|
| Max Capacitance (µF) | 120 | 100 | 33 | 27 |
| 1 MHz | 23 | 20 | 12 | 10 |
| 10 MHz | 41 | 38 | 32 | 28 |
| 100 MHz | 59 | 56 | 50 | 45 |
| 1 GHz | >70 | >70 | 65 | 62 |
| 10 GHz | >70 | >70 | >70 | >70 |
| Part Number | Cap Value (pF) | Voltage Rating (VDC) | Current Rating (A) | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz |
|---|---|---|---|---|---|---|---|---|
| 610-101CS | 100 | 200 | 10 | 3 | 20 | 40 | ||
| 610-122CS | 1,200 | 200 | 10 | 4 | 20 | 40 | 55 | |
| 610-153BS | 15,000 | 100 | 10 | 7 | 25 | 40 | 60 | >70 |
| 610-272BS | 2,700 | 100 | 10 | 10 | 25 | 40 | 60 | |
| 610-333AS | 33,000 | 50 | 10 | 12 | 32 | 50 | 65 | >70 |
| 610-501CS | 500 | 200 | 10 | 15 | 34 | 40 | ||
| 610-502BS | 5,000 | 100 | 10 | 15 | 30 | 50 | 70 | |
| 610-502CS | 5,000 | 200 | 10 | 15 | 30 | 50 | 70 |
| Rated Voltage | 50V | 100V | 200V | 300V |
|---|---|---|---|---|
| Max Capacitance (µF) | 120 | 100 | 33 | 27 |
| 1 MHz | 23 | 20 | 12 | 10 |
| 10 MHz | 41 | 38 | 32 | 28 |
| 100 MHz | 59 | 56 | 50 | 45 |
| 1 GHz | >70 | >70 | 65 | 62 |
| 10 GHz | >70 | >70 | >70 | >70 |
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.